BeYourHero/Blender/FF7/Cloud Board Piece/Cloud_butt.obj

240 lines
5.8 KiB
Plaintext
Raw Permalink Normal View History

2016-12-20 18:04:10 +00:00
# Blender v2.78 (sub 0) OBJ File: 'Cloud_butt.blend'
# www.blender.org
mtllib Cloud_butt.mtl
o 0001_r_sym307
v 0.038977 0.604672 -0.039225
v -0.023664 0.601560 -0.050235
v 0.029248 0.636674 -0.022091
v -0.023410 0.635957 -0.036279
v 0.081631 0.484657 0.077317
v 0.023285 0.489575 0.095164
v -0.086979 0.554344 -0.044677
v -0.030507 0.550409 -0.054439
v -0.081460 0.529197 -0.043453
v -0.028150 0.520191 -0.044593
v -0.124853 0.471961 0.050647
v -0.085650 0.603151 -0.035779
v -0.075248 0.639087 -0.020861
v 0.047321 0.529232 -0.047341
v -0.009078 0.517656 -0.051773
v 0.046702 0.554991 -0.049298
v -0.012858 0.549343 -0.058378
v -0.109871 0.595159 0.024409
v 0.009179 0.508475 0.092417
v 0.069689 0.538973 0.076075
v 0.032800 0.644089 0.070422
v -0.002597 0.497213 -0.040568
v -0.020526 0.498892 0.018180
v -0.072060 0.482988 0.081843
v -0.096006 0.581379 0.082537
v -0.125187 0.529180 0.061105
v -0.001866 0.454159 0.044427
v -0.019436 0.526102 0.069124
v -0.001866 0.454159 0.044427
v 0.049634 0.507426 -0.038776
v 0.090498 0.473483 0.011004
v -0.124497 0.558803 0.005757
v -0.076103 0.507723 -0.037216
v -0.023167 0.550514 -0.055064
v -0.020526 0.498892 0.018180
v 0.052408 0.584317 0.080752
v -0.020733 0.643756 0.085377
v -0.019508 0.580435 0.090713
v 0.066707 0.597345 0.019608
v 0.051806 0.641186 0.023284
v 0.032800 0.644089 0.070422
v -0.001866 0.454159 0.044427
v -0.022055 0.507758 -0.033316
v 0.086783 0.563892 0.012327
v 0.082966 0.484657 0.077317
v -0.020733 0.643756 0.085377
v -0.074534 0.646764 0.071599
v -0.029599 0.500413 -0.032118
v -0.075248 0.639087 -0.020861
v -0.095564 0.645313 0.024698
v -0.074534 0.646764 0.071599
v -0.117770 0.463882 -0.005771
v -0.038032 0.455576 0.053467
v -0.038032 0.455576 0.053467
v -0.095564 0.645313 0.024698
v 0.051806 0.641186 0.023284
v 0.029248 0.636674 -0.022091
v -0.023410 0.635957 -0.036279
v 0.051806 0.641186 0.023284
v -0.095564 0.645313 0.024698
vt 0.7781 1.9637
vt 0.7242 1.9648
vt 0.7773 1.9980
vt 0.7242 1.9980
vt 0.7781 1.9205
vt 0.7312 1.9199
vt 0.7781 1.9001
vt 0.7312 1.8945
vt 0.7781 1.9637
vt 0.7773 1.9980
vt 0.7781 1.9001
vt 0.7312 1.8945
vt 0.7781 1.9205
vt 0.7312 1.9199
vt 0.8305 1.9575
vt 0.8947 1.8453
vt 0.9682 1.8822
vt 0.9637 1.8348
vt 0.8947 1.8961
vt 0.9682 1.8822
vt 0.8947 1.9455
vt 0.8947 1.8961
vt 0.8947 1.8453
vt 0.9963 1.8379
vt 0.9895 1.8971
vt 0.7781 1.8793
vt 0.7312 1.8772
vt 0.8305 1.9188
vt 0.7781 1.8793
vt 0.7242 1.9180
vt 0.9963 1.8672
vt 0.8947 1.9455
vt 0.9746 1.9980
vt 0.9746 1.9453
vt 0.8305 1.9575
vt 0.8301 1.9980
vt 0.8946 1.9980
vt 0.7242 1.8808
vt 0.6816 1.8770
vt 0.8305 1.9188
vt 0.8305 1.8333
vt 0.8947 1.8452
vt 0.8946 1.9980
vt 0.7312 1.8772
vt 0.8305 1.8333
vt 0.9963 1.8379
vt 0.8301 1.9980
vn 0.5702 0.3887 -0.7237
vn -0.0356 0.2393 -0.9703
vn 0.5645 0.2020 -0.8003
vn -0.0472 0.2224 -0.9738
vn -0.5518 0.1171 -0.8257
vn -0.1168 -0.1058 -0.9875
vn -0.4197 -0.2720 -0.8659
vn 0.1360 -0.4049 -0.9042
vn -0.5535 0.3265 -0.7662
vn -0.6317 0.2140 -0.7451
vn 0.5396 -0.1534 -0.8278
vn -0.1548 -0.3347 -0.9295
vn 0.4792 0.1394 -0.8666
vn -0.0837 -0.0380 -0.9958
vn -0.9404 0.3244 -0.1025
vn 0.6150 -0.2384 0.7516
vn -0.2728 -0.1061 0.9562
vn -0.1058 0.0516 0.9930
vn 0.6612 0.1704 0.7306
vn -0.0028 -0.2169 0.9762
vn -0.6019 0.1854 0.7767
vn -0.8543 0.0709 0.5149
vn -0.5910 -0.7210 0.3619
vn -0.8100 -0.4861 0.3279
vn -0.1294 -0.4971 0.8580
vn 0.5756 -0.1974 -0.7935
vn -0.2575 -0.6419 -0.7222
vn -0.9542 0.1000 -0.2818
vn -0.4415 -0.1814 -0.8787
vn -0.1560 -0.1984 -0.9676
vn 0.0838 -0.9964 -0.0078
vn 0.5612 0.2461 0.7902
vn 0.0109 0.2801 0.9599
vn -0.0442 -0.0569 0.9974
vn 0.9103 0.3960 -0.1203
vn 0.9858 0.1315 -0.1043
vn 0.7565 0.2822 0.5900
vn -0.0094 -0.7329 -0.6802
vn -0.1748 -0.7597 -0.6263
vn 0.9682 0.2082 -0.1385
vn 0.9429 0.1431 -0.3008
vn 0.8371 -0.1751 0.5182
vn -0.7190 0.3785 0.5829
vn 0.4654 -0.6729 -0.5750
vn -0.9460 0.0421 -0.3214
vn 0.8053 -0.4021 0.4358
vn -0.9509 0.2908 -0.1062
usemtl diss_00.png
s 1
f 1/1/1 2/2/2 3/3/3
f 4/4/4 3/3/3 2/2/2
f 7/5/5 2/2/2 8/6/6
f 7/5/5 8/6/6 9/7/7
f 10/8/8 9/7/7 8/6/6
f 2/2/2 7/5/5 12/9/9
f 2/2/2 12/9/9 4/4/4
f 13/10/10 4/4/4 12/9/9
f 14/11/11 15/12/12 16/13/13
f 2/2/2 1/1/1 16/13/13
f 17/14/14 16/13/13 15/12/12
f 16/13/13 17/14/14 2/2/2
f 18/15/15 12/9/9 7/5/5
f 18/15/15 13/10/10 12/9/9
f 5/16/16 19/17/17 6/18/18
f 19/17/17 5/16/16 20/19/19
f 24/20/20 25/21/21 26/22/22
f 26/22/22 11/23/23 24/20/20
f 6/18/18 19/17/17 27/24/24
f 28/25/25 27/24/24 19/17/17
f 30/26/26 22/27/27 15/12/12
f 30/26/26 15/12/12 14/11/11
f 9/7/7 32/28/28 7/5/5
f 26/22/22 25/21/21 32/28/28
f 32/28/28 18/15/15 7/5/5
f 32/28/28 25/21/21 18/15/15
f 10/8/8 33/29/29 9/7/7
f 32/28/28 9/7/7 33/29/29
f 34/30/30 17/14/14 15/12/12
f 34/30/30 10/8/8 8/6/6
f 34/30/30 2/2/2 17/14/14
f 34/30/30 8/6/6 2/2/2
f 27/24/24 28/25/25 35/31/31
f 20/19/19 36/32/32 19/17/17
f 36/32/32 37/33/33 38/34/34
f 37/33/33 25/21/21 38/34/34
f 28/25/25 38/34/34 24/20/20
f 19/17/17 36/32/32 38/34/34
f 24/20/20 38/34/34 25/21/21
f 28/25/25 19/17/17 38/34/34
f 39/35/35 1/1/1 3/3/3
f 39/35/35 16/13/13 1/1/1
f 39/35/35 3/3/3 40/36/36
f 39/35/35 40/36/36 41/37/37
f 37/33/33 36/32/32 41/37/37
f 39/35/35 41/37/37 36/32/32
f 43/38/38 22/27/27 23/39/39
f 15/12/12 43/38/38 34/30/30
f 43/38/38 10/8/8 34/30/30
f 22/27/27 43/38/38 15/12/12
f 36/32/32 44/40/40 39/35/35
f 44/40/40 30/26/26 14/11/11
f 44/40/40 36/32/32 20/19/19
f 44/40/40 16/13/13 39/35/35
f 14/11/11 16/13/13 44/40/40
f 30/26/26 44/40/40 31/41/41
f 45/42/42 44/40/40 20/19/19
f 45/42/42 31/41/41 44/40/40
f 25/21/21 37/33/33 47/43/43
f 47/43/43 18/15/15 25/21/21
f 48/44/44 43/38/38 23/39/39
f 43/38/38 48/44/44 10/8/8
f 33/29/29 10/8/8 48/44/44
f 33/29/29 52/45/45 32/28/28
f 28/25/25 54/46/46 35/31/31
f 54/46/46 28/25/25 24/20/20
f 18/15/15 47/43/43 55/47/47
f 18/15/15 55/47/47 13/10/10
f 32/28/28 52/45/45 11/23/23 26/22/22
l 49 50
l 21 46
l 46 51
l 49 58
l 23 42
l 51 60
l 57 58
l 23 53
l 56 57
l 21 59