BeYourHero/Blender/Porl/Ed.mtl

133 lines
2.3 KiB
Plaintext
Raw Permalink Normal View History

2016-12-20 18:04:10 +00:00
# Blender MTL File: 'Ed.blend'
# Material Count: 13
newmtl Belt
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.117638 0.117638 0.117638
Ks 0.181818 0.181818 0.181818
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Buckle
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.574110 0.574110 0.574110
Ks 0.431818 0.431818 0.431818
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Eye
Ns 864.999996
Ka 1.000000 1.000000 1.000000
Kd 0.849296 0.849296 0.849296
Ks 0.300000 0.300000 0.300000
Ke 0.168906 0.168906 0.168906
Ni 1.000000
d 1.000000
illum 2
newmtl Hair
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.127050 0.127050 0.127050
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
newmtl Iris
Ns 864.093931
Ka 1.000000 1.000000 1.000000
Kd 0.272932 0.162252 0.101899
Ks 0.300000 0.300000 0.300000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Mouth
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.344208 0.000000 0.059277
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
newmtl Pants
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.630580 0.500641 0.332117
Ks 0.034483 0.034483 0.034483
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Pupil
Ns 864.999996
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.000000 0.000000
Ks 0.300000 0.300000 0.300000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shirt
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.266694 0.339815 0.449470
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
newmtl Shoes
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.169403 0.169403 0.169403
Ks 0.280172 0.280172 0.280172
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Skin
Ns 13.725490
Ka 1.000000 1.000000 1.000000
Kd 0.920503 0.670332 0.533904
Ks 0.245856 0.199199 0.165545
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Tongue
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.592937 0.000000 0.000000
Ks 0.240260 0.240260 0.240260
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl White
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1