BeYourHero/Blender/Porl/Porl.mtl

123 lines
2.1 KiB
Plaintext
Raw Permalink Normal View History

2016-12-20 18:04:10 +00:00
# Blender MTL File: 'Porl.blend'
# Material Count: 12
newmtl Eye
Ns 864.999996
Ka 1.000000 1.000000 1.000000
Kd 0.849296 0.849296 0.849296
Ks 0.300000 0.300000 0.300000
Ke 0.168906 0.168906 0.168906
Ni 1.000000
d 1.000000
illum 2
newmtl Hair
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.221168 0.148227 0.120909
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
newmtl Iris
Ns 864.093931
Ka 1.000000 1.000000 1.000000
Kd 0.170522 0.341328 0.162211
Ks 0.300000 0.300000 0.300000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Mouth
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.344208 0.000000 0.059277
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
newmtl Pants
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.160001 0.218361 0.319991
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
newmtl Pupil
Ns 864.999996
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.000000 0.000000
Ks 0.300000 0.300000 0.300000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shirt
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.385874 0.084899 0.084899
Ks 0.007042 0.007042 0.007042
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shirt2
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.007042 0.007042 0.007042
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shoes
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.131756 0.131756 0.131756
Ks 0.147887 0.147887 0.147887
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Skin
Ns 13.725490
Ka 1.000000 1.000000 1.000000
Kd 0.953836 0.726551 0.559590
Ks 0.245856 0.199199 0.165545
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Teeth
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
newmtl Tongue
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.592937 0.000000 0.000000
Ks 0.240260 0.240260 0.240260
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2