BeYourHero/Blender/Zelda/Custom_Link/Link_head.obj

585 lines
15 KiB
Plaintext
Raw Permalink Normal View History

2016-12-20 18:04:10 +00:00
# Blender v2.78 (sub 0) OBJ File: 'Link_head.blend'
# www.blender.org
mtllib Link_head.mtl
o AdultLink
v -0.002634 9.679277 -1.004178
v -0.735274 9.980529 -1.001578
v -0.002447 9.710072 -1.343871
v -0.938862 10.243582 -1.344385
v -1.113341 10.673346 -0.722058
v -0.848676 10.421410 -0.297707
v -0.947989 10.484110 -2.296969
v -0.838830 11.305039 -1.344330
v 0.944139 10.484110 -2.295930
v -0.001923 10.009166 -2.299540
v -0.001411 10.389237 -3.231841
v -0.950283 11.180929 -0.790516
v -0.891482 11.041987 0.076471
v -0.617168 11.688490 -0.188276
v -0.003532 11.303172 0.631835
v -0.002448 11.777406 -1.343871
v -0.002826 11.892267 -0.654768
v -0.609540 11.218571 -2.296583
v -0.541206 10.928038 -3.202566
v -0.001926 11.632216 -2.293515
v -0.001422 11.422636 -3.211897
v 0.538351 10.928038 -3.201973
v -0.000772 10.919544 -4.395733
v 0.605690 11.218571 -2.295916
v 0.833935 11.305039 -1.343412
v 0.611003 11.688490 -0.187602
v -0.003211 11.840394 0.047320
v 0.885027 11.041987 0.077446
v 0.944780 11.180929 -0.789476
v 1.107763 10.673346 -0.720839
v 0.730002 9.980529 -1.000774
v 0.933967 10.243582 -1.343357
v 0.842632 10.421410 -0.296778
v 0.692419 10.104640 -0.015287
v 0.773848 10.349172 0.132948
v 0.417980 10.417696 0.475471
v -0.003484 10.187996 0.543787
v 0.475377 10.564042 0.538492
v -0.003532 10.367692 0.632702
v 0.156718 9.778620 0.616114
v 0.414302 9.986088 0.453234
v -0.482338 10.564042 0.537966
v -0.421169 9.986088 0.452776
v -0.163765 9.778620 0.615938
v -0.424872 10.417696 0.475008
v -0.698772 10.104640 -0.016051
v -0.780364 10.349172 0.132095
v 0.004208 11.073471 0.545637
v 0.014855 11.064221 1.281060
v -0.438947 11.064221 1.083438
v -0.003529 10.756700 0.627143
v 0.817955 10.923434 0.792460
v 0.404731 10.382433 0.997855
v 0.755208 10.035581 0.349677
v 1.090613 10.526999 0.142394
v -0.825195 11.042253 0.791559
v -0.862612 10.099926 0.502694
v -0.629514 10.236176 0.876912
v -0.335428 10.932684 0.562126
v -0.925001 9.999895 -0.145711
v -1.097139 10.673278 0.141193
v 0.864783 10.289895 -0.185617
v 0.990824 9.935549 -0.298542
v 0.298202 10.932684 0.562474
v -0.870949 10.289895 -0.186570
v 0.659109 9.415536 -0.089390
v -0.665380 9.415536 -0.090117
v 0.687193 9.910135 -0.621038
v 0.439292 9.740955 -0.801449
v -0.692881 9.910135 -0.621795
v -0.444782 9.740955 -0.801934
v 0.796562 10.060171 -0.739530
v 0.796419 9.800832 -0.480191
v 0.796562 9.800832 -0.739530
v 0.796419 10.060171 -0.480191
v -0.802119 10.060171 -0.740408
v -0.802119 9.800832 -0.740408
v -0.802262 9.800832 -0.481069
v -0.802262 10.060171 -0.481069
v -0.003484 9.558168 0.545633
v -0.003380 9.213606 0.354819
v 0.353177 9.539647 0.418004
v -0.360006 9.539647 0.417613
v -0.003517 9.741556 0.604909
v 1.346739 10.486245 -0.726266
v 0.592368 9.717476 0.021700
v -0.598761 9.717476 0.021046
v -1.352311 10.486245 -0.727747
v -0.003756 9.800832 1.040232
v -0.003075 9.324331 -0.200124
v -0.421763 9.633653 -0.450443
v 0.415887 9.633653 -0.449984
v 0.433041 9.489620 0.056809
v -0.439473 9.489620 0.056330
v 0.449511 9.754519 0.431020
v -0.456354 9.754519 0.430522
vt -0.0286 0.6945
vt 0.1305 0.6759
vt 0.1943 0.4702
vt 0.2591 0.4072
vt 0.2369 0.4309
vt 0.3984 0.5200
vt 0.5423 0.3872
vt 0.1943 0.4131
vt 0.5423 0.3872
vt 0.5428 0.2355
vt 0.6932 0.3427
vt 0.2109 0.2515
vt 0.5409 0.3006
vt 0.4401 0.0720
vt 0.7898 0.2083
vt 0.1943 0.3962
vt 0.2623 0.0000
vt 0.5422 0.5943
vt 0.6884 0.4768
vt 0.5418 0.7109
vt 0.7124 0.6376
vt 0.6884 0.4768
vt 0.8688 0.4034
vt 0.5422 0.5943
vt 0.1943 0.4131
vt 0.4401 0.0720
vt 0.5296 0.0183
vt 0.5409 0.3006
vt 0.2109 0.2515
vt 0.2369 0.4309
vt 0.1305 0.6759
vt 0.2914 0.3852
vt 0.3984 0.5200
vt 0.4922 0.4078
vt 0.4866 0.0033
vt -0.0971 0.3519
vt -0.0971 0.3519
vt 0.2317 1.0724
vt 0.4907 1.0724
vt 0.2317 1.0724
vt 0.5000 0.9949
vt 0.5000 0.0051
vt 1.0558 0.0304
vt -0.0558 0.0304
vt 0.9076 0.7394
vt 0.7461 0.7473
vt 0.7186 0.6025
vt 0.7461 0.7473
vt 0.9682 0.0982
vt 1.0231 0.4147
vt 0.7837 0.5034
vt 0.5000 0.2061
vt 0.8223 0.6928
vt 0.5000 0.4386
vt 0.6079 -0.3238
vt 0.7812 -0.0553
vt 0.1777 0.6928
vt 0.2188 -0.0553
vt 0.3922 -0.3238
vt 0.2163 0.5034
vt 0.0318 0.0982
vt -0.0231 0.4147
vt 0.5655 0.6685
vt 0.5000 0.6131
vt 0.4345 0.6685
vt 0.4309 0.6877
vt 0.1605 0.8603
vt 0.5682 0.6427
vt 0.5000 0.5933
vt 0.4318 0.6427
vt 0.5557 0.6517
vt 0.4443 0.6517
vt 0.3921 0.7180
vt 0.5691 0.6877
vt 0.6079 0.7180
vt 0.6357 0.7860
vt 0.7110 0.8212
vt 0.6322 0.8095
vt 0.5708 0.6901
vt 0.5250 0.6945
vt 0.6087 0.7528
vt 0.5931 0.6835
vt 0.5000 0.7999
vt 0.5749 0.8351
vt 0.5000 0.8696
vt 0.5653 0.7316
vt 0.5472 0.9011
vt 0.4749 0.6945
vt 0.4292 0.6901
vt 0.3913 0.7528
vt 0.4069 0.6835
vt 0.4252 0.8351
vt 0.4347 0.7316
vt 0.4481 0.9011
vt 0.2891 0.8212
vt 0.3678 0.8095
vt 0.3643 0.7860
vt 0.7193 0.2895
vt 0.9993 0.2928
vt 0.9993 0.2928
vt 0.7503 0.4015
vt 0.8131 0.3425
vt 0.8914 0.5855
vt 0.6446 0.7224
vt 0.5656 0.4827
vt 0.8131 0.3425
vt 0.6446 0.7224
vt 0.8914 0.5855
vt 0.7257 0.3392
vt 0.3977 0.7577
vt 0.5656 0.4827
vt 0.5621 0.5456
vt 0.7743 0.3410
vt 0.3977 0.7577
vt 0.7257 0.3392
vt 0.5621 0.5456
vt 0.1787 0.7558
vt 0.9650 0.6192
vt 0.4774 0.8756
vt 0.0558 0.3776
vt 0.4774 0.8756
vt 0.0401 0.6347
vt 0.9146 0.1802
vt 0.1605 0.8603
vt -0.0024 -0.0033
vt 0.9994 0.9931
vt -0.0014 0.9931
vt 0.9999 -0.0017
vt -0.0024 -0.0033
vt -0.0014 0.9931
vt 0.9994 0.9931
vt 0.9999 -0.0017
vt 0.9146 0.1802
vt 1.0892 1.2152
vt 0.1787 0.7558
vt 0.0558 0.3776
vt 0.1154 -0.0315
vt 0.1154 -0.0315
vt 1.0892 1.2152
vn -0.3792 -0.9215 -0.0837
vn -0.4637 -0.8142 -0.3494
vn -0.8520 -0.5109 0.1140
vn -0.8242 -0.5301 0.1993
vn -0.4839 -0.8496 -0.2099
vn -0.9950 0.0938 0.0332
vn 0.4329 -0.8603 -0.2690
vn 0.4227 -0.8393 -0.3419
vn -0.4326 -0.8603 -0.2695
vn -0.4223 -0.8393 -0.3424
vn -0.9493 0.2879 -0.1265
vn -0.9415 0.0887 -0.3252
vn -0.9412 0.3178 0.1148
vn -0.8799 -0.2884 0.3776
vn -0.8926 0.4319 0.1297
vn -0.5594 0.5062 0.6564
vn -0.4826 0.8547 -0.1910
vn -0.4120 0.8987 -0.1500
vn -0.8160 0.5770 -0.0349
vn -0.8796 0.4055 -0.2486
vn -0.8901 0.4103 -0.1987
vn -0.4824 0.8543 -0.1937
vn -0.5578 0.8204 -0.1257
vn -0.6520 0.7063 -0.2757
vn -0.5523 0.8127 -0.1858
vn 0.6479 0.7011 -0.2976
vn -0.6476 0.7011 -0.2983
vn -0.6035 -0.5746 -0.5528
vn -0.6813 -0.6660 -0.3038
vn 0.8799 0.4055 -0.2477
vn 0.8903 0.4103 -0.1977
vn 0.6041 -0.5746 -0.5521
vn 0.6816 -0.6660 -0.3031
vn 0.4826 0.8543 -0.1932
vn 0.5580 0.8204 -0.1251
vn 0.6523 0.7063 -0.2750
vn 0.5525 0.8127 -0.1852
vn 0.2650 0.9616 0.0712
vn 0.4035 0.6736 0.6193
vn -0.2651 0.9616 0.0709
vn -0.4041 0.6736 0.6189
vn 0.8924 0.4319 0.1307
vn 0.5587 0.5062 0.6570
vn 0.4828 0.8547 -0.1904
vn 0.4122 0.8987 -0.1496
vn 0.8160 0.5770 -0.0340
vn 0.8519 -0.5109 0.1149
vn 0.9418 0.0887 -0.3242
vn 0.8239 -0.5301 0.2002
vn 0.8795 -0.2884 0.3786
vn 0.9494 0.2879 -0.1255
vn 0.9411 0.3178 0.1158
vn 0.3793 -0.9215 -0.0833
vn 0.4641 -0.8142 -0.3489
vn 0.4841 -0.8496 -0.2093
vn 0.9950 0.0938 0.0343
vn 0.2767 -0.4655 0.8407
vn -0.2776 -0.4655 0.8404
vn 0.2759 -0.4688 0.8391
vn 0.0046 -0.3076 0.9515
vn -0.2768 -0.4688 0.8388
vn -0.0056 -0.3076 0.9515
vn 0.2146 -0.9678 0.1319
vn -0.2148 -0.9678 0.1317
vn 0.8665 0.3934 0.3073
vn -0.8668 0.3934 0.3063
vn 0.5141 -0.5633 0.6468
vn 0.3372 -0.4174 0.8438
vn 0.3342 0.2893 0.8970
vn 0.1874 -0.0521 0.9809
vn 0.8631 -0.0333 0.5039
vn 0.5472 -0.5028 0.6691
vn 0.3929 -0.4894 0.7785
vn -0.3381 -0.4174 0.8435
vn -0.3352 0.2893 0.8966
vn -0.1885 -0.0521 0.9807
vn -0.8637 -0.0333 0.5030
vn -0.3938 -0.4894 0.7781
vn -0.5148 -0.5633 0.6463
vn -0.5480 -0.5028 0.6685
vn 0.0002 -0.9311 -0.3648
vn 0.4377 -0.8818 -0.1757
vn -0.4375 -0.8818 -0.1762
vn 0.6312 -0.7371 0.2416
vn -0.6314 -0.7371 0.2409
vn -0.4705 -0.8443 -0.2564
vn -0.6419 -0.7441 -0.1851
vn -0.6172 -0.7509 -0.2350
vn 0.6421 -0.7441 -0.1844
vn 0.6175 -0.7509 -0.2343
vn 0.4708 -0.8443 -0.2559
vn 0.4633 0.6163 0.6368
vn -0.5798 0.5547 -0.5968
vn 0.4979 -0.2731 0.8231
vn 0.9182 -0.2049 0.3390
vn 0.8108 -0.5281 0.2524
vn 0.8524 -0.4024 0.3339
vn 0.8145 -0.5777 -0.0530
vn 0.1875 0.0140 0.9822
vn 0.5344 0.0002 0.8453
vn 0.8484 0.0788 0.5235
vn 0.1932 0.0291 0.9807
vn -0.4988 -0.2731 0.8226
vn -0.9186 -0.2049 0.3380
vn -0.8111 -0.5281 0.2515
vn -0.8528 -0.4024 0.3330
vn -0.8145 -0.5777 -0.0539
vn -0.1885 0.0140 0.9820
vn -0.5353 0.0002 0.8447
vn -0.8489 0.0788 0.5226
vn -0.1870 0.0102 0.9823
vn 0.5804 0.5547 -0.5961
vn -0.4640 0.6163 0.6363
vn -0.9991 -0.0389 0.0140
vn 0.7568 -0.2072 0.6200
vn -0.9995 0.0282 0.0148
vn 0.7625 0.1437 0.6308
vn 0.3467 0.8834 0.3153
vn 0.5104 -0.0643 0.8575
vn 0.7376 -0.3424 0.5820
vn 0.7897 -0.3176 0.5249
vn 0.3821 0.9052 0.1859
vn 0.9118 0.3828 0.1490
vn -0.8170 -0.1391 0.5596
vn 0.8091 -0.4890 -0.3260
vn -0.9441 -0.2998 0.1371
vn -0.8977 -0.0961 0.4299
vn 0.8449 -0.5349 0.0012
vn -0.2469 0.9345 0.2564
vn -0.2977 0.9543 0.0272
vn -0.8645 0.4962 0.0800
vn -0.7409 0.3086 -0.5965
vn 0.4899 -0.8691 -0.0677
vn -0.5996 -0.0610 0.7980
vn 0.8131 0.2589 -0.5214
vn 0.9231 0.3268 0.2027
vn 0.8332 -0.4140 0.3667
vn -0.1077 0.6058 -0.7883
vn -0.8837 -0.3882 -0.2613
vn 0.5268 -0.7748 0.3496
vn -0.8793 -0.3883 -0.2756
vn -0.8822 -0.3852 -0.2709
vn -0.4836 -0.8667 0.1227
vn 0.9268 -0.2766 0.2538
vn 0.3154 0.4391 -0.8413
vn -0.7152 -0.6989 -0.0038
vn -0.9233 0.3268 0.2017
vn -0.7543 0.1061 -0.6479
vn -0.8684 -0.0113 0.4957
vn 0.9350 -0.1867 0.3016
vn 0.8679 -0.0113 0.4967
vn -0.9353 -0.1867 0.3006
vn 0.7550 0.1061 -0.6471
vn 0.6008 -0.7954 -0.0797
vn 0.9468 -0.3182 0.0478
vn 0.3348 -0.8087 -0.4837
vn -0.6007 -0.7954 -0.0804
vn -0.9469 -0.3182 0.0467
vn -0.3342 -0.8087 -0.4841
vn 1.0000 0.0000 0.0005
vn -1.0000 0.0000 -0.0005
vn 0.6501 -0.6838 0.3312
vn 0.7968 -0.5773 0.1785
vn 0.9674 -0.2433 0.0698
vn -0.7970 -0.5773 0.1776
vn -0.9675 -0.2433 0.0687
vn -0.6505 -0.6838 0.3305
usemtl hatshade
s off
f 1/1/1 2/2/1 3/3/1
f 2/2/2 4/4/2 3/3/2
f 5/5/3 4/4/3 2/2/3
f 2/2/4 6/6/4 5/5/4
f 7/7/5 3/3/5 4/4/5
f 7/7/6 4/4/6 8/8/6
f 9/9/7 3/3/7 10/10/7
f 10/10/8 11/11/8 9/9/8
f 7/7/9 10/10/9 3/3/9
f 10/10/10 7/7/10 11/11/10
f 12/12/11 8/8/11 5/5/11
f 5/5/12 8/8/12 4/4/12
f 5/5/13 13/13/13 12/12/13
f 6/6/14 13/13/14 5/5/14
f 14/14/15 12/12/15 13/13/15
f 14/14/16 13/13/16 15/15/16
f 16/16/17 8/8/17 14/14/17
f 14/14/18 17/17/18 16/16/18
f 12/12/19 14/14/19 8/8/19
f 7/7/20 8/8/20 18/18/20
f 18/18/21 19/19/21 7/7/21
f 16/16/22 18/18/22 8/8/22
f 18/18/23 16/16/23 20/20/23
f 21/21/24 19/19/24 18/18/24
f 21/21/25 18/18/25 20/20/25
f 22/22/26 23/23/26 21/21/26
f 19/19/27 21/21/27 23/23/27
f 11/11/28 7/7/28 19/19/28
f 11/11/29 19/19/29 23/23/29
f 9/9/30 24/24/30 25/25/30
f 24/24/31 9/9/31 22/22/31
f 11/11/32 22/22/32 9/9/32
f 11/11/33 23/23/33 22/22/33
f 16/16/34 25/25/34 24/24/34
f 24/24/35 20/20/35 16/16/35
f 21/21/36 24/24/36 22/22/36
f 21/21/37 20/20/37 24/24/37
f 26/26/38 17/17/38 27/27/38
f 26/26/39 27/27/39 15/15/39
f 14/14/40 27/27/40 17/17/40
f 14/14/41 15/15/41 27/27/41
f 26/26/42 28/28/42 29/29/42
f 26/26/43 15/15/43 28/28/43
f 16/16/44 26/26/44 25/25/44
f 26/26/45 16/16/45 17/17/45
f 29/29/46 25/25/46 26/26/46
f 30/30/47 31/31/47 32/32/47
f 30/30/48 32/32/48 25/25/48
f 31/31/49 30/30/49 33/33/49
f 33/33/50 30/30/50 28/28/50
f 29/29/51 30/30/51 25/25/51
f 30/30/52 29/29/52 28/28/52
f 1/1/53 3/3/53 31/31/53
f 31/31/54 3/3/54 32/32/54
f 9/9/55 32/32/55 3/3/55
f 9/9/56 25/25/56 32/32/56
usemtl mouth1
f 80/34/57 81/35/57 82/36/57
f 80/34/58 83/37/58 81/35/58
f 82/36/59 40/38/59 80/34/59
f 84/39/60 80/34/60 40/38/60
f 83/37/61 80/34/61 44/40/61
f 84/39/62 44/40/62 80/34/62
usemtl nose
f 89/41/63 84/42/63 40/43/63
f 89/41/64 44/44/64 84/42/64
usemtl nose2
f 89/45/65 40/46/65 37/47/65
f 89/45/66 37/47/66 44/48/66
usemtl eye
f 34/49/67 35/50/67 36/51/67
f 37/52/68 38/53/68 39/54/68
f 37/52/69 40/55/69 41/56/69
f 37/52/70 41/56/70 36/51/70
f 41/56/71 34/49/71 36/51/71
f 36/51/72 35/50/72 38/53/72
f 36/51/73 38/53/73 37/52/73
f 37/52/74 39/54/74 42/57/74
f 37/52/75 43/58/75 44/59/75
f 37/52/76 45/60/76 43/58/76
f 43/58/77 45/60/77 46/61/77
f 45/60/78 37/52/78 42/57/78
f 46/61/79 45/60/79 47/62/79
f 45/60/80 42/57/80 47/62/80
f 92/63/81 90/64/81 91/65/81 71/66/81 1/1/81 69/67/81
f 90/64/82 93/68/82 81/69/82
f 90/64/83 81/69/83 94/70/83
f 93/68/84 82/71/84 81/69/84
f 94/70/85 81/69/85 83/72/85
f 94/70/86 91/65/86 90/64/86
f 71/66/87 91/65/87 70/73/87
f 70/73/88 91/65/88 94/70/88
f 69/74/89 68/75/89 92/63/89
f 68/75/90 93/68/90 92/63/90
f 93/68/91 90/64/91 92/63/91
f 62/76/92 85/77/92 33/78/92
f 68/75/93 33/78/93 85/77/93
f 82/71/94 95/79/94 40/80/94
f 34/81/95 95/79/95 86/82/95
f 82/71/96 93/68/96 86/82/96
f 86/82/97 95/79/97 82/71/97
f 68/75/98 86/82/98 93/68/98
f 39/83/99 38/84/99 51/85/99
f 40/80/100 95/79/100 41/86/100
f 34/81/101 41/86/101 95/79/101
f 51/85/102 38/84/102 64/87/102
f 83/72/103 44/88/103 96/89/103
f 46/90/104 87/91/104 96/89/104
f 83/72/105 87/91/105 94/70/105
f 87/91/106 83/72/106 96/89/106
f 70/73/107 94/70/107 87/91/107
f 39/83/108 51/85/108 42/92/108
f 44/88/109 43/93/109 96/89/109
f 46/90/110 96/89/110 43/93/110
f 51/85/111 59/94/111 42/92/111
f 70/73/112 88/95/112 6/96/112
f 65/97/113 6/96/113 88/95/113
usemtl hair
f 48/98/114 49/99/114 15/15/114
f 48/98/115 15/15/115 50/100/115
f 51/101/116 49/99/116 48/98/116
f 51/101/117 48/98/117 50/100/117
f 15/15/118 49/99/118 52/102/118
f 52/102/119 49/99/119 53/103/119
f 52/102/120 53/103/120 54/104/120
f 54/104/121 55/105/121 52/102/121
f 15/15/122 52/102/122 28/28/122
f 28/28/123 52/102/123 55/105/123
f 56/106/124 57/107/124 58/108/124
f 58/108/125 57/107/125 59/109/125
f 60/110/126 57/107/126 61/111/126
f 57/107/127 56/106/127 61/111/127
f 59/109/128 57/107/128 60/110/128
f 15/15/129 56/106/129 50/100/129
f 15/15/130 13/13/130 56/106/130
f 13/13/131 61/111/131 56/106/131
f 61/111/132 13/13/132 6/6/132
f 55/105/133 35/112/133 33/33/133
f 56/106/134 58/108/134 50/100/134
f 55/105/135 33/33/135 28/28/135
f 33/33/136 35/112/136 62/113/136
f 63/114/137 55/105/137 54/104/137
f 64/115/138 55/105/138 63/114/138
f 64/115/139 63/114/139 54/104/139
f 51/101/140 64/115/140 49/99/140
f 53/103/141 49/99/141 64/115/141
f 53/103/142 64/115/142 54/104/142
f 51/101/143 50/100/143 59/109/143
f 58/108/144 59/109/144 50/100/144
f 59/109/145 60/110/145 61/111/145
f 61/111/146 6/6/146 47/116/146
f 6/6/147 65/117/147 47/116/147
f 34/118/148 62/113/148 66/119/148
f 34/118/149 66/119/149 35/112/149
f 35/112/150 66/119/150 62/113/150
f 46/120/151 47/116/151 67/121/151
f 47/116/152 65/117/152 67/121/152
f 46/120/153 67/121/153 65/117/153
f 68/122/154 69/67/154 31/31/154
f 31/31/155 33/33/155 68/122/155
f 31/31/156 69/67/156 1/1/156
f 70/123/157 2/2/157 71/124/157
f 2/2/158 70/123/158 6/6/158
f 2/2/159 1/1/159 71/124/159
usemtl ling
f 72/125/160 73/126/160 74/127/160
f 73/126/160 72/125/160 75/128/160
f 76/129/161 77/130/161 78/131/161
f 78/131/161 79/132/161 76/129/161
usemtl ear
f 68/133/162 85/134/162 62/135/162
f 68/133/163 62/135/163 34/136/163
f 34/136/164 86/137/164 68/133/164
f 70/123/165 46/120/165 65/117/165
f 46/120/166 70/123/166 87/138/166
f 70/123/167 65/117/167 88/139/167