BeYourHero/Blender/Zelda/Custom_Link/Link_full_body.mtl

333 lines
5.9 KiB
Plaintext
Raw Normal View History

# Blender MTL File: 'Link_full_body.blend'
# Material Count: 30
newmtl Mesh_0041_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0039_0.png
newmtl Mesh_0042_rip.002
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0041_0.png
newmtl Mesh_0043_rip.002
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0042_0.png
newmtl Mesh_0078_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0078_0.png
newmtl Mesh_0079_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0078_0.png
newmtl Mesh_0080_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0080_0.png
newmtl Mesh_0081_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0078_0.png
newmtl arm_grove
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd arm_grove.png
newmtl backl
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd backl.png
newmtl belt
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd belt.png
newmtl boot_front
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd boot_front.png
newmtl boots
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd boots.png
newmtl ear
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd ear.png
newmtl eye
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd eye.png
newmtl footA
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd footA.png
newmtl gloveA
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd gloveA.png
newmtl gloveB
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd gloveB.png
newmtl hair
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd hair.png
newmtl hand
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd hand.png
newmtl hatshade
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd hatshade.png
newmtl innerA
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd innerA.png
newmtl kata
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd kata.png
newmtl kosiB
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd kosiB.png
newmtl kutu
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd kutu.png
newmtl ling
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd ling.png
newmtl mouth1
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd mouth1.png
newmtl muneA
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd muneA.png
newmtl neck_inner
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd neck_inner.png
newmtl nose
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd nose.png
newmtl nose2
Ns 3.921569
Ka 0.600000 0.600000 0.600000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd nose2.png