BeYourHero/Blender/Porl/pi_Porl_Arm_Right.obj

2560 lines
52 KiB
Plaintext
Raw Normal View History

2016-12-20 18:04:10 +00:00
# Blender v2.78 (sub 0) OBJ File: 'pi_Porl_Arm_Right.blend'
# www.blender.org
mtllib pi_Porl_Arm_Right.mtl
o Shape_jaw_stretch_Plane.020
v -0.002318 5.486386 0.390787
v -0.029738 5.514451 0.390288
v -0.002318 5.514099 0.362870
v 0.025102 5.514451 0.390288
v -0.002318 5.514802 0.417706
v -0.002318 5.542515 0.389790
v -0.002318 5.493666 0.411226
v 0.018247 5.493402 0.390662
v -0.002318 5.493138 0.370099
v -0.022883 5.493402 0.390662
v -0.022883 5.514714 0.410852
v -0.022883 5.535499 0.389915
v -0.022883 5.514186 0.369725
v -0.002318 5.535235 0.369351
v 0.018247 5.514186 0.369725
v 0.018247 5.535499 0.389915
v 0.018247 5.514714 0.410852
v -0.002318 5.535763 0.410478
v 0.012916 5.498663 0.375333
v 0.012916 5.499054 0.405797
v -0.017551 5.499054 0.405797
v -0.017551 5.498663 0.375333
v -0.017551 5.529847 0.374779
v -0.017551 5.530238 0.405244
v 0.012916 5.530238 0.405244
v 0.012916 5.529847 0.374779
l 1 8
l 1 7
l 1 10
l 1 9
l 2 10
l 2 11
l 2 12
l 2 13
l 3 9
l 3 13
l 3 14
l 3 15
l 4 8
l 4 15
l 4 16
l 4 17
l 5 7
l 5 17
l 5 18
l 5 11
l 6 18
l 6 16
l 6 14
l 6 12
l 7 20
l 7 21
l 8 19
l 8 20
l 9 19
l 9 22
l 10 21
l 10 22
l 11 21
l 11 24
l 12 23
l 12 24
l 13 22
l 13 23
l 14 23
l 14 26
l 15 19
l 15 26
l 16 25
l 16 26
l 17 20
l 17 25
l 18 24
l 18 25
o Shape_fk_upper_arm.R_Circle.004
v -0.891453 5.442690 -0.239670
v -0.895028 5.432821 -0.177464
v -0.898253 5.404181 -0.121347
v -0.900813 5.359573 -0.076812
v -0.902456 5.303363 -0.048220
v -0.903022 5.241055 -0.038367
v -0.902456 5.178746 -0.048219
v -0.900813 5.122537 -0.076812
v -0.898253 5.077928 -0.121347
v -0.895028 5.049288 -0.177464
v -0.891453 5.039419 -0.239670
v -0.887877 5.049288 -0.301876
v -0.884652 5.077929 -0.357992
v -0.882092 5.122536 -0.402527
v -0.880449 5.178746 -0.431120
v -0.879883 5.241055 -0.440972
v -0.880449 5.303363 -0.431120
v -0.882092 5.359573 -0.402527
v -0.884652 5.404181 -0.357992
v -0.887877 5.432821 -0.301875
v -0.876459 5.263670 -0.500537
v -0.881055 5.263670 -0.420574
v -0.881055 5.218439 -0.420574
v -0.876459 5.218439 -0.500537
l 27 28
l 28 29
l 29 30
l 30 31
l 31 32
l 32 33
l 33 34
l 34 35
l 35 36
l 36 37
l 37 38
l 38 39
l 39 40
l 40 41
l 41 42
l 42 43
l 43 44
l 44 45
l 45 46
l 27 46
l 48 49
l 47 48
l 47 50
l 49 50
o Shape_foot_target_Plane.019
v 0.413669 -0.004378 0.583411
v 0.394003 -0.004378 0.645568
v 0.370748 -0.004378 0.678228
v 0.261985 -0.004378 0.726653
v 0.290399 -0.004378 0.719673
v 0.318201 -0.004378 0.708863
v 0.437497 -0.004378 0.316791
v 0.438681 -0.004378 0.128360
v 0.430317 -0.004378 -0.057509
v 0.377770 -0.004378 -0.303625
v 0.335076 -0.004378 -0.349772
v 0.285813 -0.004378 -0.365154
v 0.052863 -0.004378 0.583411
v 0.072529 -0.004378 0.645568
v 0.095784 -0.004378 0.678228
v 0.204547 -0.004378 0.726653
v 0.176133 -0.004378 0.719673
v 0.148331 -0.004378 0.708863
v 0.029035 -0.004378 0.316791
v 0.027851 -0.004378 0.128360
v 0.036215 -0.004378 -0.057509
v 0.088762 -0.004378 -0.303625
v 0.131456 -0.004378 -0.349772
v 0.180719 -0.004378 -0.365154
v 0.428562 -0.004378 0.478303
v 0.345086 -0.004378 0.694842
v 0.410612 -0.004378 -0.211332
v 0.037970 -0.004378 0.478303
v 0.233266 -0.004378 0.729187
v 0.121446 -0.004378 0.694842
v 0.055920 -0.004378 -0.211332
v 0.233266 -0.004378 -0.365154
l 75 51
l 51 52
l 52 53
l 53 76
l 79 54
l 54 55
l 55 56
l 56 76
l 75 57
l 57 58
l 58 59
l 59 77
l 77 60
l 60 61
l 61 62
l 62 82
l 78 63
l 63 64
l 64 65
l 65 80
l 79 66
l 66 67
l 67 68
l 68 80
l 78 69
l 69 70
l 70 71
l 71 81
l 81 72
l 72 73
l 73 74
l 74 82
o Shape_toe_pivot_Plane.018
v 0.378225 0.063832 0.639293
v 0.088307 0.063832 0.639293
v 0.293380 0.063832 0.705511
v 0.173152 0.063832 0.705511
v 0.390590 0.063832 0.614424
v 0.344648 0.063832 0.680716
v 0.121884 0.063832 0.680716
v 0.075941 0.063832 0.614424
v 0.233266 0.063832 0.713751
l 87 83
l 83 88
l 89 84
l 84 90
l 88 85
l 85 91
l 89 86
l 86 91
o Shape_fk_toes_Plane.017
v 0.342335 0.187132 0.592051
v 0.338903 0.195075 0.568886
v 0.328610 0.201610 0.547187
v 0.273710 0.209386 0.519233
v 0.232535 0.210358 0.515739
v 0.191361 0.209386 0.519233
v 0.136461 0.201610 0.547187
v 0.126167 0.195075 0.568886
v 0.122736 0.187132 0.592051
v 0.136461 0.149272 0.656319
v 0.126167 0.158200 0.645775
v 0.122736 0.168100 0.631736
v 0.273710 0.138015 0.668049
v 0.232535 0.136608 0.669516
v 0.191361 0.138015 0.668049
v 0.342335 0.168100 0.631736
v 0.338903 0.158200 0.645775
v 0.328610 0.149272 0.656319
v 0.308022 0.206470 0.529716
v 0.342335 0.178051 0.613921
v 0.122736 0.178051 0.613921
v 0.157048 0.206470 0.529716
v 0.157048 0.142236 0.663651
v 0.308022 0.142236 0.663651
l 111 92
l 92 93
l 93 94
l 94 110
l 110 95
l 95 96
l 96 97
l 97 113
l 113 98
l 98 99
l 99 100
l 100 112
l 114 101
l 101 102
l 102 103
l 103 112
l 115 104
l 104 105
l 105 106
l 106 114
l 111 107
l 107 108
l 108 109
l 109 115
o Shape_fk_foot_Plane.016
v 0.248533 -0.070786 0.054521
v 0.264432 -0.068879 0.054521
v 0.280136 -0.065722 0.054521
v 0.310565 -0.055721 0.054521
v 0.325104 -0.048937 0.054521
v 0.339075 -0.041026 0.054521
v 0.364959 -0.022002 0.054521
v 0.376714 -0.011005 0.054521
v 0.387585 0.000886 0.054521
v 0.406391 0.027070 0.054521
v 0.414212 0.041203 0.054521
v 0.420917 0.055910 0.054521
v 0.430804 0.086692 0.054521
v 0.433925 0.102578 0.054521
v 0.435810 0.118662 0.054521
v 0.435810 0.151027 0.054521
v 0.433925 0.167111 0.054521
v 0.430804 0.182997 0.054521
v 0.420917 0.213778 0.054521
v 0.414212 0.228486 0.054521
v 0.406391 0.242619 0.054521
v 0.387585 0.268803 0.054521
v 0.376714 0.280694 0.054521
v 0.364959 0.291691 0.054521
v 0.339075 0.310715 0.054521
v 0.325104 0.318626 0.054521
v 0.310565 0.325410 0.054521
v 0.280136 0.335411 0.054521
v 0.264432 0.338568 0.054521
v 0.248533 0.340475 0.054521
v 0.216538 0.340475 0.054521
v 0.200638 0.338568 0.054521
v 0.184934 0.335411 0.054521
v 0.154505 0.325410 0.054521
v 0.139966 0.318626 0.054521
v 0.125995 0.310715 0.054521
v 0.100111 0.291691 0.054521
v 0.088356 0.280694 0.054521
v 0.077486 0.268803 0.054521
v 0.058679 0.242619 0.054521
v 0.050859 0.228486 0.054521
v 0.044153 0.213778 0.054521
v 0.034266 0.182997 0.054521
v 0.031145 0.167111 0.054521
v 0.029260 0.151027 0.054521
v 0.029260 0.118662 0.054521
v 0.031145 0.102578 0.054521
v 0.034266 0.086692 0.054521
v 0.044153 0.055910 0.054521
v 0.050859 0.041203 0.054521
v 0.058679 0.027070 0.054521
v 0.077486 0.000886 0.054521
v 0.088356 -0.011005 0.054521
v 0.100111 -0.022002 0.054521
v 0.125996 -0.041026 0.054521
v 0.139967 -0.048937 0.054521
v 0.154505 -0.055721 0.054521
v 0.216538 -0.070786 0.054521
v 0.200638 -0.068879 0.054521
v 0.184934 -0.065722 0.054521
v 0.232535 -0.071426 0.054521
v 0.295546 -0.061331 0.054521
v 0.352389 -0.032032 0.054521
v 0.397500 0.013601 0.054521
v 0.426463 0.071103 0.054521
v 0.436443 0.134844 0.054521
v 0.426463 0.198586 0.054521
v 0.397500 0.256087 0.054521
v 0.352389 0.301721 0.054521
v 0.295546 0.331020 0.054521
v 0.232535 0.341115 0.054521
v 0.169524 0.331020 0.054521
v 0.112681 0.301721 0.054521
v 0.067570 0.256088 0.054521
v 0.038607 0.198586 0.054521
v 0.028627 0.134844 0.054521
v 0.038607 0.071103 0.054521
v 0.067570 0.013601 0.054521
v 0.112681 -0.032032 0.054521
v 0.169524 -0.061331 0.054521
l 176 116
l 116 117
l 117 118
l 118 177
l 177 119
l 119 120
l 120 121
l 121 178
l 178 122
l 122 123
l 123 124
l 124 179
l 179 125
l 125 126
l 126 127
l 127 180
l 180 128
l 128 129
l 129 130
l 130 181
l 181 131
l 131 132
l 132 133
l 133 182
l 182 134
l 134 135
l 135 136
l 136 183
l 183 137
l 137 138
l 138 139
l 139 184
l 184 140
l 140 141
l 141 142
l 142 185
l 185 143
l 143 144
l 144 145
l 145 186
l 186 146
l 146 147
l 147 148
l 148 187
l 187 149
l 149 150
l 150 151
l 151 188
l 188 152
l 152 153
l 153 154
l 154 189
l 189 155
l 155 156
l 156 157
l 157 190
l 190 158
l 158 159
l 159 160
l 160 191
l 191 161
l 161 162
l 162 163
l 163 192
l 192 164
l 164 165
l 165 166
l 166 193
l 193 167
l 167 168
l 168 169
l 169 194
l 194 170
l 170 171
l 171 172
l 172 195
l 176 173
l 173 174
l 174 175
l 175 195
o Shape_fk_shin_Plane.015
v 0.249358 1.164772 -0.371769
v 0.265356 1.164772 -0.369873
v 0.281156 1.164772 -0.366733
v 0.311772 1.164772 -0.356785
v 0.326401 1.164772 -0.350038
v 0.340458 1.164772 -0.342169
v 0.366501 1.164772 -0.323247
v 0.378329 1.164772 -0.312310
v 0.389266 1.164772 -0.300483
v 0.408188 1.164772 -0.274439
v 0.416057 1.164772 -0.260382
v 0.422804 1.164772 -0.245754
v 0.432752 1.164772 -0.215137
v 0.435892 1.164772 -0.199337
v 0.437788 1.164772 -0.183339
v 0.437788 1.164772 -0.151148
v 0.435892 1.164772 -0.135150
v 0.432752 1.164772 -0.119350
v 0.422804 1.164772 -0.088733
v 0.416057 1.164772 -0.074105
v 0.408188 1.164772 -0.060048
v 0.389266 1.164772 -0.034004
v 0.378329 1.164772 -0.022177
v 0.366501 1.164772 -0.011240
v 0.340458 1.164772 0.007682
v 0.326401 1.164772 0.015551
v 0.311772 1.164772 0.022298
v 0.281156 1.164772 0.032246
v 0.265356 1.164772 0.035386
v 0.249358 1.164772 0.037282
v 0.217166 1.164772 0.037282
v 0.201169 1.164772 0.035386
v 0.185368 1.164772 0.032246
v 0.154752 1.164772 0.022298
v 0.140124 1.164772 0.015551
v 0.126067 1.164772 0.007682
v 0.100023 1.164772 -0.011240
v 0.088196 1.164772 -0.022177
v 0.077258 1.164772 -0.034005
v 0.058336 1.164772 -0.060048
v 0.050468 1.164772 -0.074105
v 0.043720 1.164772 -0.088734
v 0.033773 1.164772 -0.119350
v 0.030633 1.164772 -0.135150
v 0.028736 1.164772 -0.151148
v 0.028736 1.164772 -0.183340
v 0.030633 1.164772 -0.199337
v 0.033773 1.164772 -0.215138
v 0.043721 1.164772 -0.245754
v 0.050468 1.164772 -0.260382
v 0.058337 1.164772 -0.274439
v 0.077259 1.164772 -0.300483
v 0.088196 1.164772 -0.312310
v 0.100023 1.164772 -0.323248
v 0.126067 1.164772 -0.342169
v 0.140124 1.164772 -0.350038
v 0.154752 1.164772 -0.356785
v 0.217166 1.164772 -0.371769
v 0.201169 1.164772 -0.369873
v 0.185369 1.164772 -0.366733
v 0.233262 1.164772 -0.372407
v 0.296661 1.164772 -0.362365
v 0.353854 1.164772 -0.333224
v 0.399243 1.164772 -0.287835
v 0.428384 1.164772 -0.230642
v 0.438425 1.164772 -0.167243
v 0.428384 1.164772 -0.103845
v 0.399243 1.164772 -0.046652
v 0.353854 1.164772 -0.001263
v 0.296661 1.164772 0.027878
v 0.233262 1.164772 0.037920
v 0.169863 1.164772 0.027878
v 0.112670 1.164772 -0.001263
v 0.067282 1.164772 -0.046652
v 0.038140 1.164772 -0.103845
v 0.028099 1.164772 -0.167244
v 0.038141 1.164772 -0.230643
v 0.067282 1.164772 -0.287836
v 0.112671 1.164772 -0.333224
v 0.169864 1.164772 -0.362365
l 256 196
l 196 197
l 197 198
l 198 257
l 257 199
l 199 200
l 200 201
l 201 258
l 258 202
l 202 203
l 203 204
l 204 259
l 259 205
l 205 206
l 206 207
l 207 260
l 260 208
l 208 209
l 209 210
l 210 261
l 261 211
l 211 212
l 212 213
l 213 262
l 262 214
l 214 215
l 215 216
l 216 263
l 263 217
l 217 218
l 218 219
l 219 264
l 264 220
l 220 221
l 221 222
l 222 265
l 265 223
l 223 224
l 224 225
l 225 266
l 266 226
l 226 227
l 227 228
l 228 267
l 267 229
l 229 230
l 230 231
l 231 268
l 268 232
l 232 233
l 233 234
l 234 269
l 269 235
l 235 236
l 236 237
l 237 270
l 270 238
l 238 239
l 239 240
l 240 271
l 271 241
l 241 242
l 242 243
l 243 272
l 272 244
l 244 245
l 245 246
l 246 273
l 273 247
l 247 248
l 248 249
l 249 274
l 274 250
l 250 251
l 251 252
l 252 275
l 256 253
l 253 254
l 254 255
l 255 275
o Shape_fk_hip.R_Plane.014
v -0.231351 3.416560 -0.462707
v -0.290290 3.411139 -0.453181
v -0.349229 3.409332 -0.424603
v -0.231351 3.416561 0.146952
v -0.290290 3.411139 0.137426
v -0.349229 3.409333 0.108849
v -0.427815 3.409332 -0.272188
v -0.437638 3.409332 -0.157877
v -0.427815 3.409332 -0.043566
v -0.427815 3.524981 -0.043566
v -0.437638 3.524981 -0.157877
v -0.427815 3.524981 -0.272188
v -0.152765 3.445473 0.146952
v -0.142942 3.467157 0.146952
v -0.152765 3.488841 0.146952
v -0.349229 3.524981 0.108849
v -0.290290 3.523174 0.137426
v -0.231351 3.517753 0.146952
v -0.152765 3.445473 -0.462707
v -0.142942 3.467157 -0.462707
v -0.152765 3.488841 -0.462707
v -0.349229 3.524981 -0.424603
v -0.290290 3.523174 -0.453181
v -0.231351 3.517753 -0.462707
v -0.182235 3.427403 0.146952
v -0.182235 3.427402 -0.462707
v -0.398345 3.409332 -0.367447
v -0.398345 3.409333 0.051693
v -0.398345 3.524981 0.051693
v -0.398345 3.524981 -0.367447
v -0.182235 3.506911 -0.462707
v -0.182235 3.506911 0.146952
l 301 276
l 276 277
l 277 278
l 278 302
l 300 279
l 279 280
l 280 281
l 281 303
l 302 282
l 282 283
l 283 284
l 284 303
l 304 285
l 285 286
l 286 287
l 287 305
l 300 288
l 288 289
l 289 290
l 290 307
l 304 291
l 291 292
l 292 293
l 293 307
l 301 294
l 294 295
l 295 296
l 296 306
l 305 297
l 297 298
l 298 299
l 299 306
o Shape_fk_thigh_Plane.013
v 0.250181 2.555496 -0.380808
v 0.266997 2.555496 -0.378814
v 0.283605 2.555496 -0.375514
v 0.315787 2.555496 -0.365057
v 0.331163 2.555496 -0.357965
v 0.345939 2.555496 -0.349694
v 0.373314 2.555496 -0.329805
v 0.385746 2.555496 -0.318308
v 0.397243 2.555496 -0.305876
v 0.417132 2.555496 -0.278501
v 0.425403 2.555496 -0.263725
v 0.432495 2.555496 -0.248349
v 0.442952 2.555496 -0.216167
v 0.446252 2.555496 -0.199558
v 0.448246 2.555496 -0.182743
v 0.448246 2.555496 -0.148905
v 0.446252 2.555496 -0.132090
v 0.442952 2.555496 -0.115482
v 0.432495 2.555496 -0.083300
v 0.425403 2.555496 -0.067923
v 0.417132 2.555496 -0.053148
v 0.397243 2.555496 -0.025773
v 0.385746 2.555496 -0.013340
v 0.373314 2.555496 -0.001844
v 0.345939 2.555496 0.018046
v 0.331163 2.555496 0.026317
v 0.315787 2.555496 0.033409
v 0.283605 2.555496 0.043865
v 0.266996 2.555496 0.047166
v 0.250181 2.555496 0.049159
v 0.216343 2.555496 0.049159
v 0.199528 2.555496 0.047166
v 0.182920 2.555496 0.043865
v 0.150738 2.555496 0.033409
v 0.135361 2.555496 0.026317
v 0.120586 2.555496 0.018046
v 0.093210 2.555496 -0.001844
v 0.080778 2.555496 -0.013340
v 0.069282 2.555496 -0.025773
v 0.049392 2.555496 -0.053148
v 0.041121 2.555496 -0.067924
v 0.034029 2.555496 -0.083300
v 0.023573 2.555496 -0.115482
v 0.020272 2.555496 -0.132090
v 0.018279 2.555496 -0.148906
v 0.018279 2.555496 -0.182743
v 0.020272 2.555496 -0.199559
v 0.023573 2.555496 -0.216167
v 0.034029 2.555496 -0.248349
v 0.041121 2.555496 -0.263725
v 0.049393 2.555496 -0.278501
v 0.069282 2.555496 -0.305876
v 0.080778 2.555496 -0.318308
v 0.093211 2.555496 -0.329805
v 0.120586 2.555496 -0.349694
v 0.135362 2.555496 -0.357965
v 0.150738 2.555496 -0.365057
v 0.216343 2.555496 -0.380808
v 0.199528 2.555496 -0.378814
v 0.182920 2.555496 -0.375514
v 0.233262 2.555496 -0.381477
v 0.299903 2.555496 -0.370923
v 0.360020 2.555496 -0.340291
v 0.407729 2.555496 -0.292582
v 0.438361 2.555496 -0.232465
v 0.448915 2.555496 -0.165824
v 0.438361 2.555496 -0.099184
v 0.407729 2.555496 -0.039066
v 0.360020 2.555496 0.008643
v 0.299903 2.555496 0.039274
v 0.233262 2.555496 0.049829
v 0.166622 2.555496 0.039274
v 0.106504 2.555496 0.008643
v 0.058795 2.555496 -0.039067
v 0.028164 2.555496 -0.099184
v 0.017609 2.555496 -0.165824
v 0.028164 2.555496 -0.232465
v 0.058795 2.555496 -0.292582
v 0.106505 2.555496 -0.340292
v 0.166622 2.555496 -0.370923
l 368 308
l 308 309
l 309 310
l 310 369
l 369 311
l 311 312
l 312 313
l 313 370
l 370 314
l 314 315
l 315 316
l 316 371
l 371 317
l 317 318
l 318 319
l 319 372
l 372 320
l 320 321
l 321 322
l 322 373
l 373 323
l 323 324
l 324 325
l 325 374
l 374 326
l 326 327
l 327 328
l 328 375
l 375 329
l 329 330
l 330 331
l 331 376
l 376 332
l 332 333
l 333 334
l 334 377
l 377 335
l 335 336
l 336 337
l 337 378
l 378 338
l 338 339
l 339 340
l 340 379
l 379 341
l 341 342
l 342 343
l 343 380
l 380 344
l 344 345
l 345 346
l 346 381
l 381 347
l 347 348
l 348 349
l 349 382
l 382 350
l 350 351
l 351 352
l 352 383
l 383 353
l 353 354
l 354 355
l 355 384
l 384 356
l 356 357
l 357 358
l 358 385
l 385 359
l 359 360
l 360 361
l 361 386
l 386 362
l 362 363
l 363 364
l 364 387
l 368 365
l 365 366
l 366 367
l 367 387
o Shape_fk_hip.L_Plane.012
v 0.231351 3.416560 -0.462707
v 0.290290 3.411139 -0.453181
v 0.349229 3.409332 -0.424603
v 0.231351 3.416561 0.146952
v 0.290290 3.411139 0.137426
v 0.349229 3.409333 0.108849
v 0.427815 3.409332 -0.272188
v 0.437638 3.409332 -0.157877
v 0.427815 3.409332 -0.043566
v 0.427815 3.524981 -0.043566
v 0.437638 3.524981 -0.157877
v 0.427815 3.524981 -0.272188
v 0.152765 3.445473 0.146952
v 0.142942 3.467157 0.146952
v 0.152765 3.488841 0.146952
v 0.349229 3.524981 0.108849
v 0.290290 3.523174 0.137426
v 0.231351 3.517753 0.146952
v 0.152765 3.445473 -0.462707
v 0.142942 3.467157 -0.462707
v 0.152765 3.488841 -0.462707
v 0.349229 3.524981 -0.424603
v 0.290290 3.523174 -0.453181
v 0.231351 3.517753 -0.462707
v 0.182235 3.427403 0.146952
v 0.182235 3.427402 -0.462707
v 0.398345 3.409332 -0.367447
v 0.398345 3.409333 0.051693
v 0.398345 3.524981 0.051693
v 0.398345 3.524981 -0.367447
v 0.182235 3.506911 -0.462707
v 0.182235 3.506911 0.146952
l 413 388
l 388 389
l 389 390
l 390 414
l 412 391
l 391 392
l 392 393
l 393 415
l 414 394
l 394 395
l 395 396
l 396 415
l 416 397
l 397 398
l 398 399
l 399 417
l 412 400
l 400 401
l 401 402
l 402 419
l 416 403
l 403 404
l 404 405
l 405 419
l 413 406
l 406 407
l 407 408
l 408 418
l 417 409
l 409 410
l 410 411
l 411 418
o Shape_ik_hand_Circle.010
v 2.052725 5.177934 -0.103406
v 2.055346 5.224099 -0.090354
v 2.063211 5.271439 -0.086003
v 2.052725 5.117165 -0.277435
v 2.052725 5.109569 -0.225226
v 2.052725 5.117165 -0.173017
v 2.052725 5.177934 -0.347046
v 2.055346 5.224099 -0.360098
v 2.063211 5.271439 -0.364449
v 2.105159 5.341612 -0.364449
v 2.139091 5.360118 -0.364449
v 2.177969 5.371143 -0.364449
v 2.105159 5.341612 -0.086003
v 2.139091 5.360118 -0.086003
v 2.177969 5.371143 -0.086003
v 2.259476 5.381476 -0.364449
v 2.297010 5.383936 -0.360098
v 2.329302 5.385221 -0.347046
v 2.368861 5.386149 -0.173018
v 2.373806 5.386265 -0.225226
v 2.368861 5.386149 -0.277435
v 2.259476 5.381476 -0.086003
v 2.297010 5.383936 -0.090354
v 2.329302 5.385221 -0.103406
v 2.052725 5.139953 -0.320942
v 2.052725 5.139953 -0.129510
v 2.078942 5.312946 -0.086003
v 2.078942 5.312946 -0.364449
v 2.219021 5.377369 -0.364449
v 2.219021 5.377369 -0.086003
v 2.354026 5.385801 -0.129510
v 2.354026 5.385801 -0.320942
l 445 420
l 420 421
l 421 422
l 422 446
l 444 423
l 423 424
l 424 425
l 425 445
l 444 426
l 426 427
l 427 428
l 428 447
l 447 429
l 429 430
l 430 431
l 431 448
l 446 432
l 432 433
l 433 434
l 434 449
l 448 435
l 435 436
l 436 437
l 437 451
l 450 438
l 438 439
l 439 440
l 440 451
l 449 441
l 441 442
l 442 443
l 443 450
o Shape_elbow_Cube
v 1.396221 5.176213 -0.892393
v 1.368434 5.176213 -0.864606
v 1.340647 5.176213 -0.892393
v 1.368434 5.176213 -0.920180
v 1.368434 5.305887 -0.920180
v 1.340647 5.305887 -0.892393
v 1.368434 5.305887 -0.864606
v 1.396221 5.305887 -0.892393
v 1.433271 5.241050 -0.920180
v 1.433271 5.268837 -0.892393
v 1.433271 5.241050 -0.864606
v 1.433271 5.213263 -0.892393
v 1.396221 5.241050 -0.827556
v 1.368434 5.268837 -0.827556
v 1.340647 5.241050 -0.827556
v 1.368434 5.213263 -0.827556
v 1.303597 5.241050 -0.864606
v 1.303597 5.268837 -0.892393
v 1.303597 5.241050 -0.920180
v 1.303597 5.213263 -0.892393
v 1.396221 5.241050 -0.957230
v 1.368434 5.213263 -0.957230
v 1.340647 5.241050 -0.957230
v 1.368434 5.268837 -0.957230
v 1.347851 5.192679 -0.844023
v 1.389017 5.192679 -0.844023
v 1.416804 5.192679 -0.912976
v 1.416804 5.192679 -0.871810
v 1.347851 5.192679 -0.940763
v 1.389017 5.192679 -0.940763
v 1.320064 5.192679 -0.912976
v 1.320064 5.192679 -0.871810
v 1.416804 5.289420 -0.871810
v 1.416804 5.289420 -0.912976
v 1.347851 5.289420 -0.844023
v 1.389017 5.289420 -0.844023
v 1.320064 5.289420 -0.912976
v 1.320063 5.289420 -0.871810
v 1.347851 5.289420 -0.940763
v 1.389017 5.289420 -0.940763
v 1.416804 5.261633 -0.844023
v 1.416804 5.220467 -0.844023
v 1.416804 5.261633 -0.940763
v 1.416804 5.220467 -0.940763
v 1.320064 5.261633 -0.844023
v 1.320064 5.220467 -0.844023
v 1.320064 5.261633 -0.940763
v 1.320064 5.220467 -0.940763
v 1.368434 5.171582 -0.892393
v 1.368434 5.310518 -0.892393
v 1.437902 5.241050 -0.892393
v 1.368434 5.241050 -0.822925
v 1.298966 5.241050 -0.892393
v 1.368434 5.241050 -0.961861
v 1.368434 5.189592 -0.840935
v 1.419892 5.189592 -0.892393
v 1.368434 5.189592 -0.943851
v 1.316976 5.189592 -0.892393
v 1.419892 5.292508 -0.892393
v 1.368434 5.292508 -0.840935
v 1.316976 5.292508 -0.892393
v 1.368434 5.292508 -0.943851
v 1.419892 5.241050 -0.840935
v 1.419892 5.241050 -0.943851
v 1.316976 5.241050 -0.840935
v 1.316976 5.241050 -0.943851
v 1.408571 5.200912 -0.932530
v 1.408571 5.200912 -0.852256
v 1.328297 5.200912 -0.852256
v 1.328297 5.200912 -0.932530
v 1.408571 5.281187 -0.932530
v 1.408571 5.281187 -0.852256
v 1.328297 5.281187 -0.852256
v 1.328297 5.281187 -0.932530
l 500 452
l 452 507
l 500 453
l 453 506
l 500 454
l 454 509
l 500 455
l 455 508
l 501 456
l 456 513
l 501 457
l 457 512
l 501 458
l 458 511
l 501 459
l 459 510
l 502 460
l 460 515
l 502 461
l 461 510
l 502 462
l 462 514
l 502 463
l 463 507
l 503 464
l 464 514
l 503 465
l 465 511
l 503 466
l 466 516
l 503 467
l 467 506
l 504 468
l 468 516
l 504 469
l 469 512
l 504 470
l 470 517
l 504 471
l 471 509
l 505 472
l 472 515
l 505 473
l 473 508
l 505 474
l 474 517
l 505 475
l 475 513
l 506 476
l 476 520
l 506 477
l 477 519
l 507 478
l 478 518
l 507 479
l 479 519
l 508 480
l 480 521
l 508 481
l 481 518
l 509 482
l 482 521
l 509 483
l 483 520
l 510 484
l 484 523
l 510 485
l 485 522
l 511 486
l 486 524
l 511 487
l 487 523
l 512 488
l 488 525
l 512 489
l 489 524
l 513 490
l 490 525
l 513 491
l 491 522
l 514 492
l 492 523
l 514 493
l 493 519
l 515 494
l 494 522
l 515 495
l 495 518
l 516 496
l 496 524
l 516 497
l 497 520
l 517 498
l 498 525
l 517 499
l 499 521
o Shape_fk_hand_Circle.009
v 2.198759 5.057346 -0.230033
v 2.198759 5.066337 -0.153108
v 2.198759 5.092430 -0.083714
v 2.198759 5.133071 -0.028642
v 2.198759 5.184282 0.006717
v 2.198759 5.241050 0.018901
v 2.198759 5.297817 0.006717
v 2.198759 5.349028 -0.028641
v 2.198759 5.389669 -0.083713
v 2.198759 5.415762 -0.153108
v 2.198759 5.424754 -0.230033
v 2.198759 5.415762 -0.306958
v 2.198758 5.389669 -0.376353
v 2.198758 5.349028 -0.431425
v 2.198759 5.297817 -0.466783
v 2.198758 5.241050 -0.478967
v 2.198759 5.184282 -0.466783
v 2.198759 5.133071 -0.431425
v 2.198758 5.092430 -0.376352
v 2.198759 5.066337 -0.306958
l 526 527
l 527 528
l 528 529
l 529 530
l 530 531
l 531 532
l 532 533
l 533 534
l 534 535
l 535 536
l 536 537
l 537 538
l 538 539
l 539 540
l 540 541
l 541 542
l 542 543
l 543 544
l 544 545
l 526 545
o Shape_fk_upper_arm.L_Circle.008
v 0.889507 5.039386 -0.236607
v 0.889507 5.049255 -0.174299
v 0.889507 5.077895 -0.118089
v 0.889507 5.122503 -0.073481
v 0.889507 5.178713 -0.044841
v 0.889507 5.241022 -0.034972
v 0.889507 5.303330 -0.044841
v 0.889507 5.359540 -0.073481
v 0.889507 5.404148 -0.118089
v 0.889507 5.432788 -0.174299
v 0.889507 5.442657 -0.236607
v 0.889507 5.432788 -0.298916
