BeYourHero/Blender/lego/Emmet_legR.obj

285 lines
6.8 KiB
Plaintext
Raw Normal View History

2016-12-20 18:04:10 +00:00
# Blender v2.78 (sub 0) OBJ File: 'Emmet_legR.blend'
# www.blender.org
mtllib Emmet_legR.mtl
o Mesh_0215.rip
v -0.150484 0.315533 0.015312
v -0.150492 0.296677 0.049514
v -0.150484 0.312762 -0.025203
v -0.014062 0.296677 0.049514
v -0.014055 0.296677 -0.049507
v -0.014062 0.180087 0.044105
v -0.014055 0.217603 -0.071356
v -0.014062 0.180087 -0.044101
v -0.014062 0.217603 0.071363
v -0.014055 0.263976 -0.071356
v -0.014062 0.263976 0.071363
v -0.014055 0.165757 -0.000003
v -0.166394 -0.000000 0.096782
v -0.162265 0.068797 0.096782
v -0.162272 0.068797 0.045183
v -0.014055 0.289345 -0.058369
v -0.014062 0.296850 0.051356
v -0.014055 0.262163 0.072458
v -0.150668 0.262163 0.072458
v -0.149042 0.289345 -0.058369
v -0.151276 0.252106 -0.074541
v -0.159960 0.107295 -0.074952
v -0.160745 0.094316 0.045183
v -0.162265 0.068797 -0.075050
v -0.166394 0.000000 -0.075246
v -0.014055 -0.000000 0.096782
v -0.014055 0.068797 0.096782
v -0.014062 0.068797 0.045183
v -0.014062 0.155169 0.045183
v -0.155576 0.181161 0.045190
v -0.157124 0.155169 0.045183
v -0.014055 0.181161 0.045190
v -0.014055 0.312762 -0.025203
v -0.014055 0.315533 0.015312
v -0.014055 0.252106 -0.074541
v -0.155533 0.181115 -0.074737
v -0.153101 0.221564 0.072458
v -0.148582 0.296850 0.051356
v -0.147628 0.312762 -0.025203
v -0.147472 0.315533 0.015312
v -0.158963 0.124315 0.045183
v -0.158022 0.139742 -0.074854
v -0.158941 0.124315 -0.074903
v -0.014055 0.124315 -0.075246
v -0.014055 0.107295 -0.075246
v -0.014062 0.124315 0.045183
v -0.014062 0.094316 0.045183
v -0.014055 0.139742 -0.075246
v -0.014062 0.181115 -0.075239
v -0.014055 0.000000 -0.075246
v -0.014055 0.221564 0.072458
v -0.014055 0.068797 -0.075246
vt 0.5405 0.4668
vt 0.5669 0.4668
vt 0.5405 0.4668
vt 0.5669 0.4668
vt 0.5991 0.4668
vt 0.5991 0.4668
vt 0.6221 0.4668
vt 0.6221 0.4668
vt 0.5303 0.4668
vt 1.6562 0.4634
vt 1.6543 0.4951
vt 1.6543 0.4951
vt 1.5859 0.5974
vt 1.5859 0.6008
vt 1.5859 0.5847
vt 1.6494 0.5847
vt 1.6484 0.5974
vt 1.6494 0.5801
vt 1.6533 0.5129
vt 1.6533 0.5071
vt 1.6543 0.4951
vt 1.6562 0.4634
vt 1.5859 0.4634
vt 1.5859 0.4951
vt 1.5859 0.4951
vt 1.7393 0.2969
vt 1.9014 0.3564
vt 1.9033 0.2969
vt 1.7393 0.3564
vt 1.5859 0.6082
vt 1.5859 0.6096
vt 0.1028 0.5315
vt 0.0158 0.4443
vt 0.0187 0.5315
vt 1.6504 0.5659
vt 1.6484 0.6008
vt 1.6475 0.6082
vt 0.0086 0.2183
vt 0.1028 0.0098
vt 0.0086 0.0098
vt 0.0212 0.6316
vt 0.1028 0.5815
vt 0.0202 0.5815
vt 0.1028 0.6316
vt 1.6475 0.6096
vt 1.8955 0.5413
vt 1.7393 0.6206
vt 1.8936 0.6206
vt 1.7393 0.5413
vt 1.6533 0.5210
vt 1.6523 0.5281
vt 1.6533 0.5210
vt 1.6523 0.5352
vt 1.6514 0.5471
vt 1.6514 0.5471
vt 0.0128 0.3535
vt 0.1028 0.3745
vt 0.1028 0.3535
vt 0.0135 0.3745
vt 1.5859 0.5129
vt 1.5859 0.5210
vt 1.5859 0.5071
vt 1.5859 0.5210
vt 0.1028 0.3936
vt 0.0141 0.3936
vt 1.5859 0.5471
vt 1.5859 0.5281
vt 1.5859 0.5471
vt 1.5859 0.5352
vt 0.1028 0.2183
vt 1.7393 0.4487
vt 1.8984 0.4487
vt 1.5859 0.4951
vt 1.5859 0.5659
vt 1.5859 0.5801
vt 0.1028 0.4443
vt 0.1028 0.3062
vt 0.0113 0.3062
vt 1.7393 0.2266
vt 1.9053 0.2266
vt 0.0086 0.2275
vt 0.1028 0.2275
vt 1.5859 0.4634
vn -1.0000 -0.0000 -0.0000
vn -1.0000 0.0001 -0.0000
vn -1.0000 -0.0000 -0.0001
vn -1.0000 -0.0005 0.0000
vn -0.9982 0.0598 0.0001
vn -0.6856 0.7280 0.0001
vn -0.9083 0.4184 -0.0000
vn 1.0000 0.0000 0.0000
vn 1.0000 0.0001 0.0000
vn -0.8188 0.3334 0.4673
vn -0.7059 0.4228 -0.5683
vn -0.9630 0.1541 -0.2212
vn -0.9982 0.0598 -0.0001
vn -0.9982 0.0595 -0.0001
vn -0.9982 0.0599 -0.0000
vn 0.0000 -0.0000 1.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 -0.0001 1.0000
vn 0.0000 -0.2926 0.9562
vn 0.0000 -0.2927 0.9562
vn 1.0000 -0.0001 0.0001
vn 1.0000 -0.0003 0.0000
vn -0.0009 0.2065 -0.9784
vn -0.0024 0.0052 -1.0000
vn -0.0000 0.2048 -0.9788
vn -0.9982 0.0603 0.0001
vn -0.7012 0.5794 0.4155
vn -0.5528 0.7616 -0.3383
vn 0.0000 -1.0000 -0.0000
vn 0.0000 0.7004 -0.7137
vn 0.0000 0.9693 -0.2459
vn -0.8921 0.1433 -0.4284
vn -0.3196 0.9419 0.1036
vn 0.0000 0.9559 0.2937
vn 0.0000 0.6643 0.7475
vn -0.6086 0.2478 0.7538
vn 0.0000 0.2699 0.9629
vn -0.9982 0.0594 -0.0002
vn -0.9982 0.0597 -0.0002
vn -0.9982 0.0596 -0.0001
vn -0.9982 0.0595 -0.0003
vn -0.9982 0.0599 -0.0003
vn -0.9982 0.0602 -0.0001
vn -0.0019 0.0013 -1.0000
vn -0.0022 0.0010 -1.0000
vn -0.0020 0.0000 -1.0000
vn -0.0025 0.0021 -1.0000
vn 1.0000 0.0000 0.0001
vn 1.0000 -0.0000 -0.0001
vn -0.0026 0.0010 -1.0000
vn -0.0030 0.0024 -1.0000
vn 1.0000 -0.0001 0.0000
vn 0.0000 -0.2925 0.9563
vn -0.0033 0.0043 -1.0000
vn -0.0012 0.0013 -1.0000
vn -0.0013 0.0028 -1.0000
vn -0.0006 0.0014 -1.0000
vn 0.0000 0.0000 -1.0000
usemtl lego
s 1
f 6/1/1 7/2/2 8/3/2
f 9/4/1 7/2/2 6/1/1
f 9/4/1 10/5/1 7/2/2
f 11/6/3 10/5/1 9/4/1
f 11/6/3 5/7/3 10/5/1
f 4/8/3 5/7/3 11/6/3
f 8/3/2 12/9/4 6/1/1
f 13/10/5 14/11/6 15/12/7
f 16/13/8 17/14/9 18/15/9
f 19/16/10 20/17/11 21/18/12
f 22/19/13 15/12/7 23/20/14
f 24/21/13 15/12/7 22/19/13
f 15/12/7 25/22/15 13/10/5
f 24/21/13 25/22/15 15/12/7
f 26/23/16 14/11/16 13/10/16
f 27/24/16 14/11/16 26/23/16
f 27/24/17 15/12/7 14/11/6
f 28/25/17 15/12/7 27/24/17
f 29/26/18 30/27/19 31/28/18
f 32/29/20 30/27/19 29/26/18
f 33/30/21 34/31/22 17/14/9
f 17/14/9 16/13/8 33/30/21
f 35/32/23 36/33/24 21/34/25
f 21/18/12 37/35/26 19/16/10
f 38/36/27 39/37/28 20/17/11
f 25/38/29 26/39/29 13/40/29
f 20/17/11 19/16/10 38/36/27
f 39/41/28 16/42/30 20/43/11
f 33/44/31 16/42/30 39/41/28
f 35/32/23 20/43/11 16/42/30
f 21/34/32 20/43/11 35/32/23
f 40/45/33 33/30/31 39/37/28
f 34/31/34 33/30/31 40/45/33
f 38/36/27 34/31/34 40/45/33
f 17/14/35 34/31/34 38/36/27
f 19/46/36 17/47/35 38/48/27
f 18/49/37 17/47/35 19/46/36
f 41/50/38 42/51/39 43/52/40
f 31/53/41 42/51/39 41/50/38
f 31/53/41 36/54/42 42/51/39
f 30/55/43 36/54/42 31/53/41
f 22/56/44 44/57/45 45/58/46
f 43/59/47 44/57/45 22/56/44
f 23/20/14 43/52/40 22/19/13
f 41/50/38 43/52/40 23/20/14
f 45/60/48 46/61/48 47/62/48
f 44/63/48 46/61/48 45/60/48
f 47/62/16 41/50/16 23/20/16
f 46/61/16 41/50/16 47/62/16
f 23/20/16 28/25/16 47/62/16
f 15/12/16 28/25/16 23/20/16
f 28/25/9 27/24/49 26/23/9
f 43/59/47 48/64/50 44/57/45
f 42/65/51 48/64/50 43/59/47
f 32/66/52 48/67/8 49/68/49
f 29/69/21 48/67/8 32/66/52
f 26/39/29 25/38/29 50/70/29
f 19/46/37 51/71/53 18/49/37
f 37/72/53 51/71/53 19/46/37
f 47/62/48 52/73/8 45/60/48
f 28/25/9 52/73/8 47/62/48
f 51/74/8 35/75/8 16/13/8
f 16/13/8 18/15/9 51/74/8
f 36/33/24 35/32/23 49/76/54
f 22/56/44 52/77/55 24/78/56
f 45/58/46 52/77/55 22/56/44
f 32/66/52 49/68/49 35/75/8
f 30/27/19 51/71/53 37/72/53
f 32/29/20 51/71/53 30/27/19
f 35/75/8 51/74/8 32/66/52
f 30/55/43 21/18/12 36/54/42
f 37/35/26 21/18/12 30/55/43
f 38/36/27 40/45/33 39/37/28
f 44/63/48 29/69/21 46/61/48
f 48/67/8 29/69/21 44/63/48
f 46/79/16 31/28/18 41/80/16
f 29/26/18 31/28/18 46/79/16
f 52/77/55 25/81/57 24/78/56
f 52/77/55 50/82/58 25/81/57
f 52/73/8 26/23/9 50/83/8
f 28/25/9 26/23/9 52/73/8
f 49/76/54 42/65/51 36/33/24
f 48/64/50 42/65/51 49/76/54
l 1 3
l 1 2