Update of the last Blender Caracters and of the README

The main update is coming in few days
master
JeanotP1314 2016-12-21 14:56:59 -08:00
parent a5671057f2
commit 9d20dc1f74
44 changed files with 6648 additions and 1116 deletions

View File

@ -10,7 +10,7 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/footA.png
map_Kd footA.png
newmtl kata
Ns 3.921569
@ -21,4 +21,4 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/kata.png
map_Kd kata.png

View File

@ -10,7 +10,7 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/footA.png
map_Kd footA.png
newmtl kata
Ns 3.921569
@ -21,4 +21,4 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/kata.png
map_Kd kata.png

View File

@ -10,7 +10,7 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/innerA.png
map_Kd innerA.png
newmtl kata
Ns 3.921569
@ -21,7 +21,7 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/kata.png
map_Kd kata.png
newmtl muneA
Ns 3.921569
@ -32,7 +32,7 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/muneA.png
map_Kd muneA.png
newmtl neck_inner
Ns 3.921569
@ -43,4 +43,4 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/neck_inner.png
map_Kd neck_inner.png

View File

@ -3,17 +3,17 @@
mtllib Link_body.mtl
o AdultLink
v -0.002776 9.679277 -1.004177
v -1.128126 8.537197 -1.193249
v -1.140101 9.363153 -0.723223
v -1.549037 8.537197 -0.682748
v -1.561013 8.773853 -0.564665
v -0.976100 9.229681 -0.783300
v -1.030605 8.905929 -0.215706
v -1.197847 8.114080 -0.060779
v -1.356707 7.985056 -0.777051
v 1.191526 8.114080 -0.059805
v 1.350970 7.985056 -0.775948
v 1.122728 8.537197 -1.192331
v 1.024411 8.905929 -0.214868
v 1.134321 9.363153 -0.722296
v -1.551126 8.782495 -0.367342
v -1.618758 8.537686 -0.317716
v -1.553030 8.384434 -0.600822
v 1.722526 8.386584 -0.509933
v 1.594356 8.352546 -0.775948
v 1.557071 8.537197 -0.773431
v 1.627597 8.560001 -0.555402
v 1.568663 8.678788 -0.722296
v 0.970368 9.229681 -0.782506
v -0.628009 7.516760 0.380156
v -1.153448 7.585175 -0.107431
@ -72,6 +72,18 @@ v -0.444896 9.740955 -0.801871
v -0.003103 9.324331 -0.200123
v -0.421827 9.633653 -0.450384
v 0.415824 9.633653 -0.450042
v 1.360469 8.961122 -0.752401
v 1.252193 8.637094 -1.167214
v 1.213018 8.364724 -0.016925
v 1.140655 8.838201 -0.365642
v 1.296576 8.198204 -0.031744
v -1.077775 9.033581 -0.778176
v -1.038368 8.923817 -0.333110
v -1.064244 8.699967 -0.127499
v -1.098060 8.577564 -0.102686
v -1.262569 8.883439 -0.733024
v -1.268557 9.093958 -0.673983
v -1.263613 9.061756 -0.575321
vt 0.0764 0.6192
vt 0.2577 0.9266
vt 0.9784 0.8557
@ -87,13 +99,18 @@ vt 0.0708 0.4740
vt 0.0651 0.3288
vt 0.4488 0.2315
vt 0.0092 0.4247
vt 0.4401 0.9360
vt 0.6225 0.9454
vt 0.5653 1.0727
vt 0.4115 0.9997
vt 0.2969 1.0523
vt 0.2773 0.9895
vt 0.9336 0.7046
vt 0.6291 0.8141
vt 0.5384 0.5558
vt 0.9336 0.4954
vt 0.4434 0.8704
vt 0.3527 0.7167
vt 0.1260 0.5319
vt 0.1869 0.7835
vt 0.5327 0.8601
@ -108,6 +125,7 @@ vt 0.3712 0.0864
vt 0.9336 0.5727
vt 0.5327 0.5698
vt 0.9336 0.8630
vt 0.2419 0.9179
vt 0.9148 1.0756
vt 0.3713 0.0877
vt 0.3713 0.0889
@ -119,6 +137,7 @@ vt 0.9358 0.2344
vt 0.4488 0.2315
vt 0.0651 0.3288
vt 0.0708 0.4740
vt 0.3074 0.5875
vt 0.0092 0.4247
vt 0.0651 0.2804
vt 0.3713 0.0877
@ -127,12 +146,16 @@ vt 0.6869 0.0889
vt 0.1260 0.5319
vt 0.1869 0.7835
vt 0.5327 0.8601
vt 0.3598 0.8218
vt 0.5653 1.0727
vt 0.2969 1.0523
vt 0.2577 0.9266
vt 0.3980 0.7412
vt 0.6225 0.9454
vt 0.4401 0.9360
vt 0.9358 0.0918
vt 0.9147 -0.2686
vt 0.2517 0.7639
vt 0.2457 0.6012
vt 0.2865 0.9966
vt 0.3007 0.0142
@ -158,28 +181,34 @@ vt 0.1262 0.5715
vt 0.3008 0.9912
vt 0.9279 0.5715
vt 1.0913 0.7692
vt 1.0349 0.8124
vt 1.0539 0.5630
vt 1.0726 0.6661
vt 1.0389 0.5487
vt 1.0913 0.7692
vn -0.9804 0.1797 0.0813
vn 0.9803 0.1797 0.0821
vt 1.0349 0.8124
vn -0.9889 0.0697 -0.1311
vn 0.9002 0.2206 -0.3755
vn -0.6836 -0.1209 0.7197
vn -0.8011 0.1715 0.5735
vn -0.9819 -0.0968 0.1629
vn -0.9527 -0.1814 0.2440
vn -0.0370 0.9367 0.3483
vn 0.4107 0.7745 0.4812
vn -0.9218 -0.3876 -0.0042
vn -0.9021 -0.4134 0.1236
vn -0.1793 0.9358 0.3036
vn 0.7022 -0.3041 0.6438
vn -0.2660 0.4439 0.8557
vn -0.2608 0.4319 0.8634
vn -0.4507 0.2621 0.8533
vn -0.5458 0.4243 0.7226
vn -0.6641 -0.0853 0.7427
vn 0.0277 0.7693 0.6383
vn -0.3845 0.2843 0.8783
vn -0.3711 0.4417 0.8168
vn -0.6299 -0.0834 0.7722
vn -0.6818 -0.1763 0.7100
vn -0.1676 0.7227 0.6705
vn 0.0222 0.7697 0.6380
vn -0.4792 -0.1890 -0.8571
vn -0.6665 -0.0576 -0.7433
vn -0.5525 -0.1416 -0.8214
vn -0.5953 -0.1882 -0.7811
vn -0.7410 -0.1807 -0.6467
vn -0.7468 -0.5087 -0.4284
vn -0.8081 -0.2619 -0.5277
vn -0.8315 -0.3704 -0.4140
vn -0.9149 -0.1532 -0.3735
vn 0.0682 -0.7794 -0.6228
vn 0.3338 -0.5272 -0.7814
@ -191,7 +220,7 @@ vn -0.0287 -0.0792 -0.9964
vn -0.1070 -0.1372 -0.9847
vn 0.0391 -0.1294 -0.9908
vn -0.7027 0.3979 -0.5898
vn -0.6094 0.4987 -0.6164
vn -0.6541 0.4532 -0.6056
vn 0.0003 0.4687 -0.8833
vn 0.0342 0.4973 -0.8669
vn -0.9389 -0.3112 -0.1471
@ -211,11 +240,12 @@ vn 0.2293 -0.0150 0.9733
vn 0.3400 0.2147 0.9156
vn 0.6830 -0.1209 0.7203
vn 0.8006 0.1715 0.5741
vn 0.6651 -0.1208 0.7369
vn 0.6805 -0.2498 0.6888
vn 0.6831 -0.0863 0.7252
vn 0.9817 -0.0968 0.1637
vn 0.9390 -0.3112 -0.1463
vn 0.9525 -0.1814 0.2447
vn 0.8037 -0.4995 -0.3233
vn 0.8316 -0.5460 0.1013
vn 0.4928 -0.8385 -0.2324
vn 0.3282 -0.7194 -0.6122
vn 0.7415 -0.6629 -0.1034
@ -225,26 +255,26 @@ vn 0.2892 -0.6206 0.7288
vn 0.5532 -0.1416 -0.8209
vn 0.5959 -0.1882 -0.7807
vn 0.9152 -0.1532 -0.3728
vn 0.7416 -0.1807 -0.6461
vn 0.7471 -0.5087 -0.4278
vn 0.4981 -0.1430 -0.8552
vn 0.5377 -0.1891 -0.8216
vn 0.3939 0.0920 -0.9145
vn 0.7508 -0.5035 -0.4275
vn 0.5648 -0.2712 -0.7794
vn 0.5740 -0.0688 -0.8160
vn -0.0385 -0.0792 -0.9961
vn 0.0293 -0.1334 -0.9906
vn 0.7032 0.3979 -0.5892
vn 0.6099 0.4987 -0.6159
vn 0.5683 0.6208 -0.5400
vn 0.0004 0.4687 -0.8833
vn -0.0335 0.4973 -0.8669
vn 0.5999 0.2738 0.7517
vn 0.5959 0.3214 0.7359
vn 0.2601 0.4319 0.8636
vn 0.0367 0.9367 0.3483
vn -0.4111 0.7745 0.4809
vn 0.3759 0.8955 0.2384
vn -0.6794 -0.4780 0.5567
vn -0.1910 -0.5572 0.8081
vn 0.0057 -0.6652 0.7467
vn 0.1904 -0.5572 0.8082
vn -0.0063 -0.6652 0.7467
vn 0.0000 -0.9986 -0.0533
vn 0.1616 0.6011 0.7827
vn 0.3012 0.5949 0.7452
vn 0.2013 0.4002 -0.8940
vn 0.2808 0.5569 -0.7817
vn -0.2006 0.4002 -0.8942
@ -272,10 +302,10 @@ vn 0.9018 0.3637 0.2333
vn 0.8661 0.4390 0.2391
vn 0.0004 0.4443 -0.8959
vn 0.0003 0.4443 -0.8959
vn 0.6605 0.6231 0.4188
vn 0.0848 0.4937 -0.8655
vn -0.6609 0.6231 0.4183
vn -0.0841 0.4937 -0.8655
vn -0.6216 0.7707 0.1400
vn -0.5161 0.2728 -0.8120
vn 0.5223 0.6301 0.5746
vn 0.2442 0.1607 -0.9563
usemtl muneA
s off
f 6/1/1 5/2/1 3/3/1 2/4/1 7/5/1
@ -284,121 +314,121 @@ f 14/11/3 15/12/3 16/13/3
f 17/14/4 14/11/4 16/13/4
f 16/13/5 15/12/5 18/15/5
f 7/5/6 18/15/6 6/1/6
f 6/1/5 18/15/5 15/12/5
f 5/2/7 19/16/7 20/17/7
f 4/18/8 5/2/8 20/17/8
f 21/19/9 22/20/9 23/21/9
f 24/22/10 21/19/10 23/21/10
f 22/20/11 5/2/11 6/1/11
f 23/21/12 22/20/12 6/1/12
f 14/11/13 23/21/13 6/1/13
f 15/12/3 14/11/3 6/1/3
f 5/2/14 22/20/14 19/16/14
f 19/16/15 22/20/15 21/19/15
f 25/23/16 2/24/16 26/25/16
f 27/26/17 25/23/17 26/25/17
f 25/23/17 27/26/17 28/27/17
f 29/28/18 25/23/18 28/27/18
f 2/24/19 25/23/19 7/5/19
f 7/5/20 25/23/20 18/15/20
f 18/15/21 25/23/21 29/28/21
f 30/29/22 31/30/22 32/31/22
f 33/32/23 30/29/23 32/31/23
f 34/33/24 28/27/24 30/29/24
f 33/32/25 34/33/25 30/29/25
f 30/29/26 35/34/26 36/35/26
f 31/30/27 30/29/27 36/35/27
f 27/26/28 35/34/28 30/29/28
f 28/27/29 27/26/29 30/29/29
f 27/26/30 26/25/30 37/36/30
f 35/34/28 27/26/28 37/36/28
f 4/18/31 20/17/31 26/25/31
f 2/24/32 4/18/32 26/25/32
f 20/17/33 38/37/33 37/36/33
f 26/25/34 20/17/34 37/36/34
f 16/13/35 18/15/35 29/28/35
f 39/38/36 16/13/36 29/28/36
f 34/33/37 39/38/37 29/28/37
f 28/27/38 34/33/38 29/28/38
f 17/14/39 16/13/39 40/39/39
f 39/38/40 40/39/40 16/13/40
f 17/14/41 40/39/41 41/40/41
f 23/21/42 14/11/42 42/41/42
f 24/22/43 23/21/43 42/41/43
f 42/41/44 43/42/44 44/43/44
f 24/22/45 42/41/45 44/43/45
f 14/11/46 17/14/46 45/44/46
f 42/41/47 14/11/47 45/44/47
f 42/41/48 45/44/48 46/45/48
f 43/42/49 42/41/49 46/45/49
f 47/46/50 48/47/50 43/42/50
f 46/45/51 47/46/51 43/42/51
f 48/47/52 8/7/52 44/43/52
f 43/42/53 48/47/53 44/43/53
f 47/46/54 49/48/54 48/47/54
f 47/46/55 50/49/55 49/48/55
f 8/7/56 49/48/56 9/8/56
f 8/7/54 48/47/54 49/48/54
f 32/31/57 50/49/57 51/50/57
f 31/30/58 50/49/58 32/31/58
f 51/50/59 50/49/59 47/46/59
f 46/45/60 52/51/60 47/46/60
f 51/50/61 47/46/61 52/51/61
f 46/45/62 53/52/62 52/51/62
f 31/30/63 36/35/63 54/53/63
f 50/49/64 31/30/64 54/53/64
f 54/53/65 49/48/65 50/49/65
f 10/54/66 9/8/66 54/53/66
f 54/53/67 9/8/67 49/48/67
f 36/35/68 55/55/68 10/54/68
f 54/53/69 36/35/69 10/54/69
f 35/34/70 37/36/70 55/55/70
f 36/35/71 35/34/71 55/55/71
f 55/55/72 56/56/72 13/57/72
f 10/54/73 55/55/73 13/57/73
f 37/36/74 38/37/74 56/56/74
f 55/55/75 37/36/75 56/56/75
f 44/43/76 8/7/76 11/58/76
f 24/22/77 44/43/77 21/19/77
f 56/56/78 57/59/78 11/58/78
f 13/57/79 56/56/79 11/58/79
f 45/44/80 17/14/80 41/40/80
f 45/44/81 41/40/81 58/60/81
f 45/44/82 53/52/82 46/45/82
f 45/44/83 58/60/83 53/52/83
f 58/60/84 41/40/84 40/39/84 39/38/84 34/33/84 33/32/84 32/31/84 51/50/84 52/51/84 53/52/84
f 21/61/85 44/43/85 11/58/85 57/62/85
f 6/1/7 18/15/7 15/12/7
f 5/2/8 77/16/8 19/17/8 20/18/8 76/19/8
f 4/20/9 82/21/9 5/2/9 76/19/9 20/18/9
f 21/22/10 22/23/10 23/24/10
f 24/25/11 21/22/11 23/24/11
f 22/23/12 78/26/12 5/2/12 6/1/12 79/27/12
f 23/24/13 22/23/13 79/27/13 6/1/13
f 14/11/14 23/24/14 6/1/14
f 15/12/15 14/11/15 6/1/15
f 5/2/16 78/26/16 22/23/16 19/17/16 77/16/16
f 19/17/17 22/23/17 21/22/17
f 25/28/18 2/29/18 26/30/18
f 27/31/19 25/28/19 26/30/19
f 25/28/19 27/31/19 28/32/19
f 29/33/20 25/28/20 28/32/20
f 2/29/21 25/28/21 7/5/21
f 7/5/22 25/28/22 18/15/22
f 18/15/23 25/28/23 29/33/23
f 30/34/24 31/35/24 32/36/24
f 33/37/25 30/34/25 32/36/25
f 34/38/26 28/32/26 30/34/26
f 33/37/27 34/38/27 30/34/27
f 30/34/28 35/39/28 36/40/28
f 31/35/29 30/34/29 36/40/29
f 27/31/30 35/39/30 30/34/30
f 28/32/31 27/31/31 30/34/31
f 27/31/32 26/30/32 37/41/32
f 35/39/30 27/31/30 37/41/30
f 4/20/33 20/18/33 26/30/33
f 2/29/34 80/42/34 4/20/34 26/30/34
f 20/18/35 38/43/35 37/41/35
f 26/30/36 20/18/36 37/41/36
f 16/13/37 18/15/37 29/33/37
f 39/44/38 16/13/38 29/33/38
f 34/38/39 39/44/39 29/33/39
f 28/32/40 34/38/40 29/33/40
f 17/14/41 16/13/41 40/45/41
f 39/44/42 40/45/42 16/13/42
f 17/14/43 40/45/43 41/46/43
f 23/24/44 14/11/44 42/47/44
f 24/25/45 23/24/45 42/47/45
f 42/47/46 43/48/46 44/49/46
f 24/25/47 42/47/47 44/49/47
f 14/11/48 17/14/48 45/50/48
f 42/47/49 14/11/49 45/50/49
f 42/47/50 45/50/50 46/51/50
f 43/48/51 42/47/51 46/51/51
f 47/52/52 48/53/52 43/48/52
f 46/51/53 47/52/53 43/48/53
f 48/53/54 8/7/54 75/54/54 44/49/54
f 43/48/55 48/53/55 44/49/55
f 47/52/56 49/55/56 48/53/56
f 47/52/57 50/56/57 49/55/57
f 8/7/58 49/55/58 9/8/58
f 8/7/59 48/53/59 49/55/59
f 32/36/60 50/56/60 51/57/60
f 31/35/61 50/56/61 32/36/61
f 51/57/62 50/56/62 47/52/62
f 46/51/63 52/58/63 47/52/63
f 51/57/64 47/52/64 52/58/64
f 46/51/65 53/59/65 52/58/65
f 31/35/66 36/40/66 54/60/66
f 50/56/67 31/35/67 54/60/67
f 54/60/68 49/55/68 50/56/68
f 10/61/69 9/8/69 54/60/69
f 54/60/70 9/8/70 49/55/70
f 36/40/71 55/62/71 72/63/71 10/61/71
f 54/60/72 36/40/72 10/61/72
f 35/39/73 37/41/73 55/62/73
f 36/40/74 35/39/74 55/62/74
f 55/62/75 56/64/75 13/65/75
f 10/61/76 72/63/76 55/62/76 13/65/76
f 37/41/77 38/43/77 56/64/77
f 55/62/78 37/41/78 56/64/78
f 44/49/79 75/54/79 8/7/79 11/66/79 73/67/79
f 24/25/80 44/49/80 21/22/80
f 56/64/81 57/68/81 74/69/81 11/66/81
f 13/65/82 56/64/82 11/66/82
f 45/50/83 17/14/83 41/46/83
f 45/50/84 41/46/84 58/70/84
f 45/50/85 53/59/85 46/51/85
f 45/50/86 58/70/86 53/59/86
f 58/70/87 41/46/87 40/45/87 39/44/87 34/38/87 33/37/87 32/36/87 51/57/87 52/58/87 53/59/87
f 21/71/88 44/49/88 73/67/88 11/66/88 74/72/88 57/73/88
usemtl neck_inner
f 1/63/86 65/64/86 64/65/86
f 65/64/87 1/63/87 66/66/87
f 1/63/88 64/65/88 63/67/88
f 63/67/89 67/68/89 1/63/89
f 62/69/90 68/70/90 69/71/90
f 62/69/91 69/71/91 67/68/91
f 67/68/92 63/67/92 62/69/92
f 59/72/93 70/73/93 68/70/93
f 59/72/94 66/66/94 70/73/94
f 66/66/95 59/72/95 65/64/95
f 68/70/96 60/74/96 59/72/96
f 68/70/97 62/69/97 60/74/97
f 70/73/98 66/66/98 1/63/98 67/68/98 69/71/98 68/70/98
f 1/74/89 65/75/89 64/76/89
f 65/75/90 1/74/90 66/77/90
f 1/74/91 64/76/91 63/78/91
f 63/78/92 67/79/92 1/74/92
f 62/80/93 68/81/93 69/82/93
f 62/80/94 69/82/94 67/79/94
f 67/79/95 63/78/95 62/80/95
f 59/83/96 70/84/96 68/81/96
f 59/83/97 66/77/97 70/84/97
f 66/77/98 59/83/98 65/75/98
f 68/81/99 60/85/99 59/83/99
f 68/81/100 62/80/100 60/85/100
f 70/84/101 66/77/101 1/74/101 67/79/101 69/82/101 68/81/101
usemtl innerA
f 59/75/99 60/76/99 61/77/99
f 61/77/100 57/62/100 59/75/100
f 61/77/101 21/61/101 57/62/101
f 61/77/102 19/78/102 21/61/102
f 62/79/103 61/77/103 60/76/103
f 61/77/104 62/79/104 19/78/104
f 20/80/105 63/81/105 64/82/105
f 63/81/106 20/80/106 62/79/106
f 62/79/107 20/80/107 19/78/107
f 56/83/108 64/82/108 65/84/108
f 65/84/109 59/75/109 56/83/109
f 59/75/110 57/62/110 56/83/110
f 64/82/111 56/83/111 38/85/111
f 64/82/112 38/85/112 20/80/112
f 59/86/102 60/87/102 61/88/102
f 61/88/103 57/73/103 59/86/103
f 61/88/104 21/71/104 57/73/104
f 61/88/105 19/89/105 21/71/105
f 62/90/106 61/88/106 60/87/106
f 61/88/107 62/90/107 19/89/107
f 20/91/108 63/92/108 64/93/108
f 63/92/109 20/91/109 62/90/109
f 62/90/110 20/91/110 19/89/110
f 56/94/111 64/93/111 65/95/111
f 65/95/112 59/86/112 56/94/112
f 59/86/113 57/73/113 56/94/113
f 64/93/114 56/94/114 38/96/114
f 64/93/115 38/96/115 20/91/115
usemtl kata
f 4/86/113 3/3/113 5/87/113
f 2/4/114 3/3/114 4/86/114
f 13/88/115 11/6/115 12/10/115
f 10/9/116 13/88/116 12/10/116
f 4/97/116 81/98/116 3/3/116 5/99/116 82/100/116
f 2/4/117 3/3/117 81/98/117 4/97/117 80/101/117
f 13/102/118 11/6/118 12/10/118 71/103/118
f 10/9/119 13/102/119 71/103/119 12/10/119

View File

@ -10,7 +10,7 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/arm_grove.png
map_Kd arm_grove.png
newmtl footA
Ns 3.921569
@ -21,4 +21,4 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/footA.png
map_Kd footA.png

View File

@ -1,5 +1,49 @@
# Blender MTL File: 'Link_forarmR.blend'
# Material Count: 3
# Material Count: 7
newmtl Mesh_0078_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0078_0.png
newmtl Mesh_0079_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0078_0.png
newmtl Mesh_0080_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0080_0.png
newmtl Mesh_0081_rip.001
Ns 9.803922
Ka 0.588000 0.588000 0.588000
Kd 0.588000 0.588000 0.588000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd Tex_0078_0.png
newmtl arm_grove
Ns 3.921569
@ -10,7 +54,7 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/arm_grove.png
map_Kd arm_grove.png
newmtl footA
Ns 3.921569
@ -21,7 +65,7 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/footA.png
map_Kd footA.png
newmtl gloveB
Ns 3.921569
@ -32,4 +76,4 @@ Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd textures/gloveB.png
map_Kd gloveB.png

View File

@ -134,3 +134,601 @@ f 26/32/29 27/34/29 25/31/29
f 25/31/30 27/34/30 24/30/30
f 27/34/31 22/27/31 24/30/31
f 22/27/32 27/34/32 23/28/32
o Mesh_00802.001
v -4.518262 9.098068 -0.308262
v -4.402102 9.101742 -0.292583
v -4.384648 8.635152 -0.293804
v -4.496751 8.631619 -0.312195
v -4.275339 9.111641 -1.183351
v -4.391500 9.107967 -1.199030
v -4.369988 8.641521 -1.202966
v -4.259951 8.643757 -1.187729
v -4.375833 9.107678 -1.307430
v -4.350413 8.525116 -1.311588
v -4.261494 9.113482 -1.291433
v -4.238225 8.529136 -1.295971
v -4.506688 8.513664 -0.204342
v -4.532108 9.096229 -0.200181
v -4.417769 9.102031 -0.184185
v -4.396651 8.515902 -0.189105
v -3.130743 9.162973 -1.396837
v -3.562812 9.143313 -1.264674
v -3.535561 9.146517 -1.455155
v -3.164032 9.158818 -1.209571
v -3.531051 8.583757 -1.161494
v -3.185268 8.536407 -1.139114
v -3.524375 8.400222 -0.944362
v -3.232876 8.350695 -0.918306
v -3.553248 8.356648 -0.617823
v -3.283858 8.308541 -0.577881
v -3.612470 8.373380 -0.318858
v -3.327290 8.325365 -0.264094
v -3.678333 8.573542 -0.111033
v -3.336009 8.543684 -0.025543
v -3.741671 9.130250 -0.000888
v -3.342976 9.145268 0.056988
v -3.766687 9.129316 0.187198
v -3.360048 9.143642 0.245197
v -1.966445 9.327436 0.721353
v -2.528412 9.173246 0.860255
v -1.961790 9.196968 0.721494
v -2.533067 9.303714 0.860115
v -3.180690 9.148031 1.093491
v -3.185430 9.278011 1.096126
v -3.688932 9.126520 1.351860
v -3.695737 9.255205 1.351341
v -4.108391 9.113087 0.964271
v -4.115197 9.241771 0.963751
v -4.670152 9.093334 0.554003
v -4.674892 9.223314 0.556637
v -5.175769 9.073522 0.265739
v -5.180424 9.203989 0.265598
v -4.739717 9.404245 0.073773
v -4.963069 9.219136 -1.016682
v -4.520835 9.433248 -0.842307
v -4.834458 9.226100 -1.527008
v -4.648837 9.235918 -1.954885
v -4.096387 9.516606 -1.544898
v -4.434949 9.245646 -2.270213
v -3.808093 9.457137 -2.271039
v -4.122852 9.259136 -2.573263
v -3.598701 9.283783 -2.936559
v -3.048064 9.304583 -3.222387
v -3.199143 9.541067 -2.220358
v -3.563429 9.628804 -1.468681
v -3.313574 9.654330 -1.433591
v -3.428902 9.688353 -0.646449
v -3.997524 9.602417 -0.727743
v -3.572445 9.561046 0.409339
v -3.911356 9.544373 0.229864
v -3.740786 9.630403 -0.219459
v -3.493081 9.654144 -0.184748
v -4.389987 9.502938 0.015962
v -3.196200 9.569754 0.330811
v -2.676810 9.568956 0.260751
v -2.349196 9.497459 0.415801
v -4.958414 9.088669 -1.016541
v -4.829804 9.095632 -1.526866
v -4.642032 9.107233 -1.954365
v -4.430209 9.115666 -2.272847
v -4.118197 9.128669 -2.573123
v -3.594046 9.153316 -2.936418
v -3.041259 9.175899 -3.221867
v -2.592297 9.190183 -2.795987
v -2.597037 9.320163 -2.793351
v -2.188504 9.203905 -2.299998
v -2.193158 9.334373 -2.300138
v -1.973500 9.211983 -1.922509
v -1.980305 9.340667 -1.923029
v -1.856947 9.212873 -1.560770
v -1.861602 9.343342 -1.560910
v -1.800678 9.344556 -1.094863
v -1.796023 9.214087 -1.094722
v -1.814596 9.209360 -0.569160
v -1.819251 9.339828 -0.569301
v -2.306783 9.517698 -0.527302
v -2.525511 9.576303 -1.322783
v -2.595705 9.505209 -2.099241
v -3.064375 9.649366 -1.398148
v -2.853389 9.646091 -0.567411
v -3.241732 9.650965 -0.148925
v -4.108391 9.113087 0.964270
v -3.180690 9.148031 1.093490
v -3.688931 9.126520 1.351860
v -2.528412 9.173246 0.860255
v -4.670152 9.093334 0.554003
v -1.961790 9.196968 0.721493
v -5.175769 9.073522 0.265738
v -1.814596 9.209361 -0.569161
v -4.958414 9.088669 -1.016542
v -1.796023 9.214088 -1.094723
v -1.856946 9.212874 -1.560770
v -4.642032 9.107233 -1.954365
v -4.829804 9.095633 -1.526867
v -2.592297 9.190183 -2.795987
v -3.594046 9.153316 -2.936418
v -3.041259 9.175900 -3.221868
v -4.118197 9.128669 -2.573123
v -2.188503 9.203905 -2.299998
v -4.430209 9.115666 -2.272848
v -1.973499 9.211983 -1.922510
vt 0.0117 0.7969
vt 0.3086 0.8750
vt 0.0039 0.8359
vt 0.3633 0.8398
vt 0.6367 0.9375
vt 0.7188 0.9062
vt 0.9102 0.9922
vt 0.9883 0.9688
vt 0.6367 0.9375
vt 0.7188 0.9062
vt 0.3086 0.8750
vt 0.3633 0.8398
vt 0.0039 0.8359
vt 0.0117 0.7969
vt 0.2344 0.7578
vt 0.0430 0.5469
vt 0.3008 0.5625
vt 0.0625 0.4336
vt 0.1641 0.3438
vt 0.4961 0.3984
vt 0.2461 0.2617
vt 0.6016 0.2305
vt 0.4180 0.1914
vt 0.6484 0.1094
vt 1.0000 0.0352
vt 0.9883 0.2305
vt 0.8242 0.3984
vt 0.9961 0.3945
vt 1.0000 0.5820
vt 0.6367 0.5781
vt 0.9883 0.8047
vt 0.7656 0.7852
vt 0.8164 0.6836
vt 0.9883 0.6797
vt 0.4336 0.7422
vt 0.7656 0.7852
vt 0.4336 0.7422
vt 0.2344 0.7578
vt 0.0078 0.5391
vt 0.0273 0.4141
vt 0.1055 0.3242
vt 0.1992 0.2461
vt 0.3555 0.1562
vt 0.6250 0.0586
vt 1.0000 -0.0039
vt 0.6250 0.0586
vt 0.6484 0.1094
vt 0.3555 0.1562
vt 0.4180 0.1914
vt 0.1992 0.2461
vt 0.2461 0.2617
vt 0.1055 0.3242
vt 0.1641 0.3438
vt 0.0625 0.4336
vt 0.0273 0.4141
vt 0.0078 0.5391
vt 0.0430 0.5469
vt 0.3008 0.5625
vt 0.4961 0.3984
vt 0.6016 0.2305
