Updated: Tuesday, August 22,2023-08-22 12:53:18

main
shwetha729 2023-08-22 12:53:20 -04:00
parent 9387086507
commit 07720f3428
3 changed files with 100 additions and 10 deletions

View File

@ -6,7 +6,7 @@
"prHistory": [],
"baseTheme": "light",
"theme": "{\"name\":\"Origami\",\"author\":\"kneecaps\",\"repo\":\"7368697661/Origami\",\"screenshot\":\"screen.png\",\"modes\":[\"dark\",\"light\"],\"cssUrl\":\"https://raw.githubusercontent.com/7368697661/Origami/HEAD/theme.css\"}",
"faviconPath": "",
"faviconPath": "Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/android-chrome-192x192.svg",
"noteSettingsIsInitialized": true,
"siteName": "Shw3th@",
"slugifyEnabled": true,

View File

@ -11,11 +11,9 @@
"id": "90073c0865339749",
"type": "leaf",
"state": {
"type": "markdown",
"type": "image",
"state": {
"file": "Coding Tips (Classical)/Project Vault/Comms/Internet Chats/Chat = IRC Slack Discord Line.md",
"mode": "source",
"source": false
"file": "Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/android-chrome-192x192.svg"
}
}
}
@ -85,7 +83,7 @@
"state": {
"type": "backlink",
"state": {
"file": "Coding Tips (Classical)/Project Vault/Comms/Internet Chats/Chat = IRC Slack Discord Line.md",
"file": "Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/android-chrome-192x192.svg",
"collapseAll": false,
"extraContext": false,
"sortOrder": "alphabetical",
@ -102,7 +100,7 @@
"state": {
"type": "outgoing-link",
"state": {
"file": "Coding Tips (Classical)/Project Vault/Comms/Internet Chats/Chat = IRC Slack Discord Line.md",
"file": "Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/android-chrome-192x192.svg",
"linksCollapsed": false,
"unlinkedCollapsed": true
}
@ -125,7 +123,7 @@
"state": {
"type": "outline",
"state": {
"file": "Coding Tips (Classical)/Project Vault/Comms/Internet Chats/Chat = IRC Slack Discord Line.md"
"file": "Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/android-chrome-192x192.svg"
}
}
}
@ -151,6 +149,8 @@
},
"active": "90073c0865339749",
"lastOpenFiles": [
"Coding Tips (Classical)/Project Vault/Comms/Internet Chats/Chat = IRC Slack Discord Line.md",
"Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/android-chrome-192x192.svg",
"Coding Tips (Classical)/Project Vault/Obsidian/Obsidian Guides/Obsidian-gitea process.md",
"Coding Tips (Classical)/Project Vault/Obsidian/Obsidian Guides/Obsidian-net process.md",
"Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/Pasted image 20230822101036.png",
@ -168,7 +168,6 @@
"hi.mainsite/Resume-ish - my occupations.md",
"Coding Tips (Classical)/Project Vault/Comms/Internet Chats/Social Networks.md",
"Coding Tips (Classical)/Terminal Tips/GUIs/Tools/Extensions.md",
"Coding Tips (Classical)/Project Vault/Comms/Internet Chats/Chat = IRC Slack Discord Line.md",
"hi.mainsite",
"Machine Tips (Quantum)/Quantum spaces.canvas",
"Machine Tips (Quantum)/Project Vault/Constructions/Making Machines.md",
@ -193,7 +192,6 @@
"Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/Pasted image 20230818000111.png",
"Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/Pasted image 20230817184323.png",
"Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/Pasted image 20230817182641.png",
"Coding Tips (Classical)/Project Vault/Obsidian/imgFiles/Pasted image 20230817143911.png",
"Coding Tips (Classical)/Project Vault/Obsidian/Obsidian Guides",
"Untitled.canvas",
"Webpage/Machine Tips - Quantum",

View File

@ -0,0 +1,92 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 192 192" enable-background="new 0 0 192 192" xml:space="preserve">
<path fill="#232222" opacity="1.000000" stroke="none"
d="
M1.000001,183.000000
C1.000000,125.979103 1.000000,68.958206 1.336316,11.409959
C4.781754,7.588402 7.890877,4.294201 11.000000,1.000000
C68.020897,1.000000 125.041786,1.000000 182.590042,1.336316
C186.411606,4.781754 189.705811,7.890875 193.000000,10.999998
C193.000000,68.020897 193.000000,125.041786 192.663681,182.590027
C189.218246,186.411591 186.109116,189.705795 183.000000,193.000000
C125.979103,193.000000 68.958206,193.000000 11.409962,192.663681
C7.588406,189.218246 4.294204,186.109116 1.000001,183.000000
M124.594772,46.225288
C128.026627,54.427994 124.804825,60.954247 119.071274,66.678757
C125.560135,71.872345 133.554153,70.204567 137.401428,63.165306
C143.453842,52.091328 138.321655,39.124859 126.304375,35.370911
C115.897842,32.120132 105.582039,32.941669 95.440117,36.580788
C93.264633,37.361393 91.165260,38.471046 89.198502,39.697926
C73.628151,49.410835 70.407158,65.630066 81.518494,80.317940
C87.334404,88.005882 93.989143,95.054054 100.119392,102.510918
C105.912735,109.557983 109.208092,117.622589 108.822548,126.878021
C108.259773,140.387939 100.070824,148.147614 87.613007,147.164032
C81.042633,146.645279 75.950546,142.357239 74.455399,136.084000
C72.685120,128.656342 75.047050,122.292732 81.433571,119.066437
C84.902603,117.313972 88.859436,116.527122 92.645920,115.288483
C91.862411,108.125595 84.427643,103.784264 75.329399,105.386902
C64.805969,107.240585 56.990231,115.195335 54.993027,126.084969
C52.663700,138.785477 57.084473,149.767883 67.098473,155.394302
C76.803223,160.846954 87.331902,161.655594 98.115730,160.031357
C114.542519,157.557190 127.770317,150.052490 133.341415,133.690002
C138.852707,117.503128 135.858932,102.401077 123.552429,89.864014
C118.423447,84.638939 112.685402,79.987923 107.792107,74.563637
C104.516975,70.933113 101.522957,66.695183 99.682404,62.204708
C96.691551,54.907745 99.346107,47.022572 104.909874,43.498684
C110.884384,39.714661 119.022316,40.601139 124.594772,46.225288
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M10.513435,1.000000
C7.890877,4.294201 4.781754,7.588402 1.336316,10.941301
C1.000000,7.747543 1.000000,4.495087 1.000000,1.000000
C4.006597,1.000000 7.016734,1.000000 10.513435,1.000000
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M193.000000,10.513433
C189.705811,7.890875 186.411606,4.781754 183.058701,1.336316
C186.252457,1.000000 189.504913,1.000000 193.000000,1.000000
C193.000000,4.006597 193.000000,7.016734 193.000000,10.513433
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M1.000001,183.486572
C4.294204,186.109116 7.588406,189.218246 10.941303,192.663681
C7.747546,193.000000 4.495092,193.000000 1.000000,193.000000
C1.000000,189.993408 1.000000,186.983276 1.000001,183.486572
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M183.486572,193.000000
C186.109116,189.705795 189.218246,186.411591 192.663681,183.058685
C193.000000,186.252457 193.000000,189.504898 193.000000,193.000000
C189.993408,193.000000 186.983276,193.000000 183.486572,193.000000
z"/>
<path fill="#FBA854" opacity="1.000000" stroke="none"
d="
M124.359550,45.908524
C119.022316,40.601139 110.884384,39.714661 104.909874,43.498684
C99.346107,47.022572 96.691551,54.907745 99.682404,62.204708
C101.522957,66.695183 104.516975,70.933113 107.792107,74.563637
C112.685402,79.987923 118.423447,84.638939 123.552429,89.864014
C135.858932,102.401077 138.852707,117.503128 133.341415,133.690002
C127.770317,150.052490 114.542519,157.557190 98.115730,160.031357
C87.331902,161.655594 76.803223,160.846954 67.098473,155.394302
C57.084473,149.767883 52.663700,138.785477 54.993027,126.084969
C56.990231,115.195335 64.805969,107.240585 75.329399,105.386902
C84.427643,103.784264 91.862411,108.125595 92.645920,115.288483
C88.859436,116.527122 84.902603,117.313972 81.433571,119.066437
C75.047050,122.292732 72.685120,128.656342 74.455399,136.084000
C75.950546,142.357239 81.042633,146.645279 87.613007,147.164032
C100.070824,148.147614 108.259773,140.387939 108.822548,126.878021
C109.208092,117.622589 105.912735,109.557983 100.119392,102.510918
C93.989143,95.054054 87.334404,88.005882 81.518494,80.317940
C70.407158,65.630066 73.628151,49.410835 89.198502,39.697926
C91.165260,38.471046 93.264633,37.361393 95.440117,36.580788
C105.582039,32.941669 115.897842,32.120132 126.304375,35.370911
C138.321655,39.124859 143.453842,52.091328 137.401428,63.165306
C133.554153,70.204567 125.560135,71.872345 119.071274,66.678757
C124.804825,60.954247 128.026627,54.427994 124.359550,45.908524
z"/>
</svg>

After

Width:  |  Height:  |  Size: 4.8 KiB