Notepad/enter/About Obsidian/imgFiles/grey-darkgrey-S.svg

96 lines
5.1 KiB
XML

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 192 192" enable-background="new 0 0 192 192" xml:space="preserve">
<path fill="#555555" opacity="1.000000" stroke="none"
d="
M1.000000,183.000000
C1.000000,125.979103 1.000000,68.958206 1.360288,11.558354
C4.561354,8.499248 7.436783,5.854070 10.210102,3.105849
C10.693909,2.626420 10.747636,1.712985 11.000000,1.000000
C68.020897,1.000000 125.041786,1.000000 182.431274,1.347584
C186.199921,4.796781 189.599960,7.898394 193.000000,11.000003
C193.000000,68.020897 193.000000,125.041786 192.639679,182.441711
C189.438538,185.500809 186.563034,188.145935 183.789658,190.894104
C183.305893,191.373489 183.252289,192.287003 183.000000,193.000000
C125.979103,193.000000 68.958206,193.000000 11.558342,192.639709
C8.499234,189.438629 5.854063,186.563217 3.105863,183.789902
C2.626424,183.306091 1.712988,183.252365 1.000000,183.000000
M124.587578,46.229828
C128.084167,54.437420 124.732841,60.943951 119.110199,66.709740
C125.648788,71.874008 133.631332,70.151405 137.440674,63.081993
C143.441605,51.945389 138.302094,38.973042 126.184052,35.360851
C113.814186,31.673597 101.723190,32.849167 90.373505,39.024490
C76.426414,46.613041 71.127121,60.686977 77.854607,74.019699
C80.945862,80.146019 86.025261,85.273895 90.236900,90.828903
C95.253136,97.445129 101.193184,103.549484 105.124718,110.753326
C110.406883,120.431946 110.927040,130.933777 104.226624,140.565384
C99.825050,146.892487 90.426086,149.150131 83.016548,146.197861
C76.935303,143.774811 73.393883,137.322693 74.061073,129.881927
C74.692802,122.836632 80.022247,117.940765 88.652969,116.464989
C90.057030,116.224907 91.454727,115.947586 92.850540,115.688370
C91.433914,107.959160 84.295258,103.876137 75.489395,105.361229
C64.771294,107.168800 56.852116,115.295082 54.947529,126.440323
C52.755447,139.267883 57.078259,150.327301 67.465302,155.501968
C83.875160,163.677063 100.657547,162.768036 116.294510,153.829544
C137.740784,141.570328 142.577148,112.826462 126.792397,93.731766
C121.516785,87.349899 114.773148,82.201050 109.227470,76.016136
C105.515343,71.876114 101.923119,67.255966 99.726379,62.218697
C96.573502,54.988930 99.336975,47.038292 104.898453,43.511192
C110.875786,39.720360 119.019814,40.602753 124.587578,46.229828
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M193.000000,10.513438
C189.599960,7.898394 186.199921,4.796781 182.899933,1.347584
C186.252457,1.000000 189.504913,1.000000 193.000000,1.000000
C193.000000,4.006597 193.000000,7.016734 193.000000,10.513438
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M10.513435,1.000000
C10.747636,1.712985 10.693909,2.626420 10.210102,3.105849
C7.436783,5.854070 4.561354,8.499248 1.360288,11.089697
C1.000000,7.747543 1.000000,4.495087 1.000000,1.000000
C4.006597,1.000000 7.016734,1.000000 10.513435,1.000000
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M1.000000,183.486572
C1.712988,183.252365 2.626424,183.306091 3.105863,183.789902
C5.854063,186.563217 8.499234,189.438629 11.089685,192.639709
C7.747546,193.000000 4.495092,193.000000 1.000000,193.000000
C1.000000,189.993408 1.000000,186.983276 1.000000,183.486572
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M183.486572,193.000000
C183.252289,192.287003 183.305893,191.373489 183.789658,190.894104
C186.563034,188.145935 189.438538,185.500809 192.639679,182.910370
C193.000000,186.252457 193.000000,189.504898 193.000000,193.000000
C189.993408,193.000000 186.983276,193.000000 183.486572,193.000000
z"/>
<path fill="#DADADA" opacity="1.000000" stroke="none"
d="
M124.354355,45.911880
C119.019814,40.602753 110.875786,39.720360 104.898453,43.511192
C99.336975,47.038292 96.573502,54.988930 99.726379,62.218697
C101.923119,67.255966 105.515343,71.876114 109.227470,76.016136
C114.773148,82.201050 121.516785,87.349899 126.792397,93.731766
C142.577148,112.826462 137.740784,141.570328 116.294510,153.829544
C100.657547,162.768036 83.875160,163.677063 67.465302,155.501968
C57.078259,150.327301 52.755447,139.267883 54.947529,126.440323
C56.852116,115.295082 64.771294,107.168800 75.489395,105.361229
C84.295258,103.876137 91.433914,107.959160 92.850540,115.688370
C91.454727,115.947586 90.057030,116.224907 88.652969,116.464989
C80.022247,117.940765 74.692802,122.836632 74.061073,129.881927
C73.393883,137.322693 76.935303,143.774811 83.016548,146.197861
C90.426086,149.150131 99.825050,146.892487 104.226624,140.565384
C110.927040,130.933777 110.406883,120.431946 105.124718,110.753326
C101.193184,103.549484 95.253136,97.445129 90.236900,90.828903
C86.025261,85.273895 80.945862,80.146019 77.854607,74.019699
C71.127121,60.686977 76.426414,46.613041 90.373505,39.024490
C101.723190,32.849167 113.814186,31.673597 126.184052,35.360851
C138.302094,38.973042 143.441605,51.945389 137.440674,63.081993
C133.631332,70.151405 125.648788,71.874008 119.110199,66.709740
C124.732841,60.943951 128.084167,54.437420 124.354355,45.911880
z"/>
</svg>