Update favicon.svg

update-template-to-v1.54.2-d58922aa-d6d0-4a9d-ae7f-5f7ff40cbb58
Shwetha Jayaraj 2023-08-22 13:33:20 -04:00
parent 8318b46cdc
commit 91a2f31c36
1 changed files with 73 additions and 69 deletions

View File

@ -1,92 +1,96 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 192 192" enable-background="new 0 0 192 192" xml:space="preserve">
<path fill="#232222" opacity="1.000000" stroke="none"
<path fill="#555555" opacity="1.000000" stroke="none"
d="
M1.000001,183.000000
C1.000000,125.979103 1.000000,68.958206 1.336316,11.409959
C4.781754,7.588402 7.890877,4.294201 11.000000,1.000000
C68.020897,1.000000 125.041786,1.000000 182.590042,1.336316
C186.411606,4.781754 189.705811,7.890875 193.000000,10.999998
C193.000000,68.020897 193.000000,125.041786 192.663681,182.590027
C189.218246,186.411591 186.109116,189.705795 183.000000,193.000000
C125.979103,193.000000 68.958206,193.000000 11.409962,192.663681
C7.588406,189.218246 4.294204,186.109116 1.000001,183.000000
M124.594772,46.225288
C128.026627,54.427994 124.804825,60.954247 119.071274,66.678757
C125.560135,71.872345 133.554153,70.204567 137.401428,63.165306
C143.453842,52.091328 138.321655,39.124859 126.304375,35.370911
C115.897842,32.120132 105.582039,32.941669 95.440117,36.580788
C93.264633,37.361393 91.165260,38.471046 89.198502,39.697926
C73.628151,49.410835 70.407158,65.630066 81.518494,80.317940
C87.334404,88.005882 93.989143,95.054054 100.119392,102.510918
C105.912735,109.557983 109.208092,117.622589 108.822548,126.878021
C108.259773,140.387939 100.070824,148.147614 87.613007,147.164032
C81.042633,146.645279 75.950546,142.357239 74.455399,136.084000
C72.685120,128.656342 75.047050,122.292732 81.433571,119.066437
C84.902603,117.313972 88.859436,116.527122 92.645920,115.288483
C91.862411,108.125595 84.427643,103.784264 75.329399,105.386902
C64.805969,107.240585 56.990231,115.195335 54.993027,126.084969
C52.663700,138.785477 57.084473,149.767883 67.098473,155.394302
C76.803223,160.846954 87.331902,161.655594 98.115730,160.031357
C114.542519,157.557190 127.770317,150.052490 133.341415,133.690002
C138.852707,117.503128 135.858932,102.401077 123.552429,89.864014
C118.423447,84.638939 112.685402,79.987923 107.792107,74.563637
C104.516975,70.933113 101.522957,66.695183 99.682404,62.204708
C96.691551,54.907745 99.346107,47.022572 104.909874,43.498684
C110.884384,39.714661 119.022316,40.601139 124.594772,46.225288
M1.000000,183.000000
C1.000000,125.979103 1.000000,68.958206 1.360288,11.558354
C4.561354,8.499248 7.436783,5.854070 10.210102,3.105849
C10.693909,2.626420 10.747636,1.712985 11.000000,1.000000
C68.020897,1.000000 125.041786,1.000000 182.431274,1.347584
C186.199921,4.796781 189.599960,7.898394 193.000000,11.000003
C193.000000,68.020897 193.000000,125.041786 192.639679,182.441711
C189.438538,185.500809 186.563034,188.145935 183.789658,190.894104
C183.305893,191.373489 183.252289,192.287003 183.000000,193.000000
C125.979103,193.000000 68.958206,193.000000 11.558342,192.639709
C8.499234,189.438629 5.854063,186.563217 3.105863,183.789902
C2.626424,183.306091 1.712988,183.252365 1.000000,183.000000
M124.587578,46.229828
C128.084167,54.437420 124.732841,60.943951 119.110199,66.709740
C125.648788,71.874008 133.631332,70.151405 137.440674,63.081993
C143.441605,51.945389 138.302094,38.973042 126.184052,35.360851
C113.814186,31.673597 101.723190,32.849167 90.373505,39.024490
C76.426414,46.613041 71.127121,60.686977 77.854607,74.019699
C80.945862,80.146019 86.025261,85.273895 90.236900,90.828903
C95.253136,97.445129 101.193184,103.549484 105.124718,110.753326
C110.406883,120.431946 110.927040,130.933777 104.226624,140.565384
C99.825050,146.892487 90.426086,149.150131 83.016548,146.197861
C76.935303,143.774811 73.393883,137.322693 74.061073,129.881927
C74.692802,122.836632 80.022247,117.940765 88.652969,116.464989
C90.057030,116.224907 91.454727,115.947586 92.850540,115.688370
C91.433914,107.959160 84.295258,103.876137 75.489395,105.361229
C64.771294,107.168800 56.852116,115.295082 54.947529,126.440323
C52.755447,139.267883 57.078259,150.327301 67.465302,155.501968
C83.875160,163.677063 100.657547,162.768036 116.294510,153.829544
C137.740784,141.570328 142.577148,112.826462 126.792397,93.731766
C121.516785,87.349899 114.773148,82.201050 109.227470,76.016136
C105.515343,71.876114 101.923119,67.255966 99.726379,62.218697
C96.573502,54.988930 99.336975,47.038292 104.898453,43.511192
C110.875786,39.720360 119.019814,40.602753 124.587578,46.229828
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M193.000000,10.513438
C189.599960,7.898394 186.199921,4.796781 182.899933,1.347584
C186.252457,1.000000 189.504913,1.000000 193.000000,1.000000
C193.000000,4.006597 193.000000,7.016734 193.000000,10.513438
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M10.513435,1.000000
C7.890877,4.294201 4.781754,7.588402 1.336316,10.941301
C10.747636,1.712985 10.693909,2.626420 10.210102,3.105849
C7.436783,5.854070 4.561354,8.499248 1.360288,11.089697
C1.000000,7.747543 1.000000,4.495087 1.000000,1.000000
C4.006597,1.000000 7.016734,1.000000 10.513435,1.000000
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M193.000000,10.513433
C189.705811,7.890875 186.411606,4.781754 183.058701,1.336316
C186.252457,1.000000 189.504913,1.000000 193.000000,1.000000
C193.000000,4.006597 193.000000,7.016734 193.000000,10.513433
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M1.000001,183.486572
C4.294204,186.109116 7.588406,189.218246 10.941303,192.663681
M1.000000,183.486572
C1.712988,183.252365 2.626424,183.306091 3.105863,183.789902
C5.854063,186.563217 8.499234,189.438629 11.089685,192.639709
C7.747546,193.000000 4.495092,193.000000 1.000000,193.000000
C1.000000,189.993408 1.000000,186.983276 1.000001,183.486572
C1.000000,189.993408 1.000000,186.983276 1.000000,183.486572
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M183.486572,193.000000
C186.109116,189.705795 189.218246,186.411591 192.663681,183.058685
C183.252289,192.287003 183.305893,191.373489 183.789658,190.894104
C186.563034,188.145935 189.438538,185.500809 192.639679,182.910370
C193.000000,186.252457 193.000000,189.504898 193.000000,193.000000
C189.993408,193.000000 186.983276,193.000000 183.486572,193.000000
z"/>
<path fill="#FBA854" opacity="1.000000" stroke="none"
<path fill="#DADADA" opacity="1.000000" stroke="none"
d="
M124.359550,45.908524
C119.022316,40.601139 110.884384,39.714661 104.909874,43.498684
C99.346107,47.022572 96.691551,54.907745 99.682404,62.204708
C101.522957,66.695183 104.516975,70.933113 107.792107,74.563637
C112.685402,79.987923 118.423447,84.638939 123.552429,89.864014
C135.858932,102.401077 138.852707,117.503128 133.341415,133.690002
C127.770317,150.052490 114.542519,157.557190 98.115730,160.031357
C87.331902,161.655594 76.803223,160.846954 67.098473,155.394302
C57.084473,149.767883 52.663700,138.785477 54.993027,126.084969
C56.990231,115.195335 64.805969,107.240585 75.329399,105.386902
C84.427643,103.784264 91.862411,108.125595 92.645920,115.288483
C88.859436,116.527122 84.902603,117.313972 81.433571,119.066437
C75.047050,122.292732 72.685120,128.656342 74.455399,136.084000
C75.950546,142.357239 81.042633,146.645279 87.613007,147.164032
C100.070824,148.147614 108.259773,140.387939 108.822548,126.878021
C109.208092,117.622589 105.912735,109.557983 100.119392,102.510918
C93.989143,95.054054 87.334404,88.005882 81.518494,80.317940
C70.407158,65.630066 73.628151,49.410835 89.198502,39.697926
C91.165260,38.471046 93.264633,37.361393 95.440117,36.580788
C105.582039,32.941669 115.897842,32.120132 126.304375,35.370911
C138.321655,39.124859 143.453842,52.091328 137.401428,63.165306
C133.554153,70.204567 125.560135,71.872345 119.071274,66.678757
C124.804825,60.954247 128.026627,54.427994 124.359550,45.908524
M124.354355,45.911880
C119.019814,40.602753 110.875786,39.720360 104.898453,43.511192
C99.336975,47.038292 96.573502,54.988930 99.726379,62.218697
C101.923119,67.255966 105.515343,71.876114 109.227470,76.016136
C114.773148,82.201050 121.516785,87.349899 126.792397,93.731766
C142.577148,112.826462 137.740784,141.570328 116.294510,153.829544
C100.657547,162.768036 83.875160,163.677063 67.465302,155.501968
C57.078259,150.327301 52.755447,139.267883 54.947529,126.440323
C56.852116,115.295082 64.771294,107.168800 75.489395,105.361229
C84.295258,103.876137 91.433914,107.959160 92.850540,115.688370
C91.454727,115.947586 90.057030,116.224907 88.652969,116.464989
C80.022247,117.940765 74.692802,122.836632 74.061073,129.881927
C73.393883,137.322693 76.935303,143.774811 83.016548,146.197861
C90.426086,149.150131 99.825050,146.892487 104.226624,140.565384
C110.927040,130.933777 110.406883,120.431946 105.124718,110.753326
C101.193184,103.549484 95.253136,97.445129 90.236900,90.828903
C86.025261,85.273895 80.945862,80.146019 77.854607,74.019699
C71.127121,60.686977 76.426414,46.613041 90.373505,39.024490
C101.723190,32.849167 113.814186,31.673597 126.184052,35.360851
C138.302094,38.973042 143.441605,51.945389 137.440674,63.081993
C133.631332,70.151405 125.648788,71.874008 119.110199,66.709740
C124.732841,60.943951 128.084167,54.437420 124.354355,45.911880
z"/>
</svg>

Before

Width:  |  Height:  |  Size: 4.8 KiB

After

Width:  |  Height:  |  Size: 5.1 KiB